? Fallagassrini

Fallagassrini Bypass Shell

echo"
Fallagassrini
";
Current Path : /proc/thread-self/root/var/log/sa/

Linux gator3171.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
Upload File :
Current File : //proc/thread-self/root/var/log/sa/sar03

Linux 4.19.286-203.ELK.el7.x86_64 (gator3171.hostgator.com) 	2024-11-03 	_x86_64_	(24 CPU)

12:00:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:01:01 AM     all     27.17      5.99      9.53      0.61      0.01      0.00      0.21      0.00      0.00     56.48
12:01:01 AM       0     27.16      9.85      9.85      0.49      0.00      0.00      0.43      0.00      0.00     52.23
12:01:01 AM       1     24.41      8.24      8.74      0.80      0.00      0.00      0.38      0.00      0.00     57.44
12:01:01 AM       2     27.17      5.15     10.49      0.28      0.02      0.00      0.21      0.00      0.00     56.69
12:01:01 AM       3     27.38      4.81      8.65      0.42      0.00      0.00      0.19      0.00      0.00     58.55
12:01:01 AM       4     34.87      6.69      9.70      0.67      0.00      0.00      0.14      0.00      0.00     47.92
12:01:01 AM       5     26.00      5.03      9.88      0.22      0.02      0.00      0.12      0.00      0.00     58.72
12:01:01 AM       6     28.10      5.01     10.20      0.28      0.02      0.00      0.07      0.00      0.00     56.33
12:01:01 AM       7     30.14      4.64      9.90      0.76      0.00      0.00      0.05      0.00      0.00     54.52
12:01:01 AM       8     23.49      7.26      9.43      1.65      0.02      0.00      0.07      0.00      0.00     58.08
12:01:01 AM       9     30.03      4.76     11.26      0.45      0.02      0.00      0.07      0.00      0.00     53.41
12:01:01 AM      10     28.47      6.30     10.17      0.57      0.00      0.00      0.03      0.00      0.00     54.46
12:01:01 AM      11     28.37      6.87      9.35      0.78      0.02      0.00      0.03      0.00      0.00     54.57
12:01:01 AM      12     25.75      5.07      8.89      0.99      0.00      0.00      0.02      0.00      0.00     59.29
12:01:01 AM      13     25.48      4.38      9.58      0.78      0.00      0.00      0.03      0.00      0.00     59.74
12:01:01 AM      14     28.53      3.61     11.17      0.57      0.00      0.00      0.05      0.00      0.00     56.06
12:01:01 AM      15     25.05      5.55      8.77      0.42      0.03      0.00      0.03      0.00      0.00     60.14
12:01:01 AM      16     24.67      9.25      8.69      0.57      0.02      0.00      0.05      0.00      0.00     56.75
12:01:01 AM      17     31.08      2.26      9.69      0.81      0.00      0.00      0.00      0.00      0.00     56.16
12:01:01 AM      18     23.31      7.42      9.37      0.33      0.00      0.00      0.03      0.00      0.00     59.55
12:01:01 AM      19     23.33      6.01      9.79      0.36      0.02      0.00      0.03      0.00      0.00     60.45
12:01:01 AM      20     28.25      7.16      8.30      0.64      0.02      0.00      0.03      0.00      0.00     55.61
12:01:01 AM      21     29.75      6.44      9.79      0.85      0.02      0.00      0.03      0.00      0.00     53.12
12:01:01 AM      22     28.62      5.87      8.57      0.47      0.00      0.00      0.02      0.00      0.00     56.46
12:01:01 AM      23     22.56      6.07      8.39      0.49      0.00      0.00      3.05      0.00      0.00     59.44
12:02:02 AM     all     25.03      5.62      9.55      0.44      0.01      0.00      0.27      0.00      0.00     59.08
12:02:02 AM       0     21.86      9.07      9.14      0.13      0.02      0.00      0.52      0.00      0.00     59.26
12:02:02 AM       1     29.46      5.32     10.16      0.78      0.02      0.00      0.25      0.00      0.00     54.01
12:02:02 AM       2     27.81      5.11     10.74      0.22      0.02      0.00      0.17      0.00      0.00     55.94
12:02:02 AM       3     25.80      3.60      9.74      1.19      0.02      0.00      0.12      0.00      0.00     59.53
12:02:02 AM       4     27.55      5.88      9.92      0.41      0.02      0.00      0.13      0.00      0.00     56.09
12:02:02 AM       5     23.83      5.65     10.55      0.43      0.00      0.00      0.07      0.00      0.00     59.48
12:02:02 AM       6     24.32      5.49      8.99      0.32      0.02      0.00      0.05      0.00      0.00     60.82
12:02:02 AM       7     26.27      3.08     10.78      0.15      0.02      0.00      0.03      0.00      0.00     59.68
12:02:02 AM       8     24.24      7.61      8.89      0.80      0.00      0.00      0.03      0.00      0.00     58.42
12:02:02 AM       9     29.42      3.98      8.86      0.43      0.00      0.00      0.03      0.00      0.00     57.27
12:02:02 AM      10     24.23      5.96      9.14      0.45      0.02      0.00      0.03      0.00      0.00     60.18
12:02:02 AM      11     25.03      6.83     10.00      0.47      0.00      0.00      0.02      0.00      0.00     57.65
12:02:02 AM      12     22.60      7.54      8.61      0.58      0.02      0.00      0.03      0.00      0.00     60.62
12:02:02 AM      13     28.72      7.26      9.64      0.52      0.02      0.00      0.02      0.00      0.00     53.83
12:02:02 AM      14     20.57      6.01      9.00      0.37      0.02      0.00      0.02      0.00      0.00     64.02
12:02:02 AM      15     24.44      6.72     10.38      0.13      0.00      0.00      0.03      0.00      0.00     58.30
12:02:02 AM      16     23.55      4.04      8.78      0.38      0.02      0.00      0.07      0.00      0.00     63.17
12:02:02 AM      17     25.03      4.80     10.63      0.15      0.02      0.00      0.08      0.00      0.00     59.29
12:02:02 AM      18     29.09      3.52     10.67      0.17      0.00      0.00      0.02      0.00      0.00     56.54
12:02:02 AM      19     26.24      4.29      8.91      0.50      0.00      0.00      0.02      0.00      0.00     60.04
12:02:02 AM      20     24.65      7.63      9.49      0.12      0.00      0.00      0.02      0.00      0.00     58.09
12:02:02 AM      21     22.46      4.60      9.02      0.25      0.02      0.00      0.02      0.00      0.00     63.64
12:02:02 AM      22     24.64      6.66      9.50      1.24      0.02      0.00      0.07      0.00      0.00     57.89
12:02:02 AM      23     18.67      4.20      7.66      0.24      0.03      0.00      4.84      0.00      0.00     64.37
12:03:01 AM     all     25.98      3.60      8.29      0.35      0.01      0.00      0.25      0.00      0.00     61.52
12:03:01 AM       0     23.80      4.66      8.35      0.27      0.00      0.00      0.39      0.00      0.00     62.54
12:03:01 AM       1     23.86      4.05      8.43      0.73      0.00      0.00      0.20      0.00      0.00     62.72
12:03:01 AM       2     26.43      3.82      8.42      0.22      0.00      0.00      0.12      0.00      0.00     60.99
12:03:01 AM       3     25.08      2.40      8.12      0.20      0.00      0.00      0.12      0.00      0.00     64.08
12:03:01 AM       4     27.42      5.69      9.14      0.22      0.00      0.00      0.03      0.00      0.00     57.51
12:03:01 AM       5     27.96      4.21      8.09      1.02      0.02      0.00      0.02      0.00      0.00     58.69
12:03:01 AM       6     27.07      2.41      8.25      0.53      0.00      0.00      0.07      0.00      0.00     61.68
12:03:01 AM       7     29.02      4.08      9.17      0.37      0.00      0.00      0.00      0.00      0.00     57.36
12:03:01 AM       8     29.04      2.85      8.33      0.14      0.00      0.00      0.02      0.00      0.00     59.63
12:03:01 AM       9     23.88      4.42      7.69      0.31      0.00      0.00      0.00      0.00      0.00     63.71
12:03:01 AM      10     28.18      3.08      7.41      0.54      0.00      0.00      0.03      0.00      0.00     60.75
12:03:01 AM      11     28.83      3.60      7.90      0.27      0.02      0.00      0.02      0.00      0.00     59.36
12:03:01 AM      12     24.56      4.15      8.59      0.82      0.00      0.00      0.03      0.00      0.00     61.84
12:03:01 AM      13     25.80      2.45      9.68      0.14      0.00      0.00      0.02      0.00      0.00     61.91
12:03:01 AM      14     24.04      5.72      8.35      0.29      0.00      0.00      0.00      0.00      0.00     61.60
12:03:01 AM      15     24.33      2.49      7.30      0.19      0.02      0.00      0.00      0.00      0.00     65.68
12:03:01 AM      16     28.45      2.58      7.78      0.34      0.00      0.00      0.00      0.00      0.00     60.85
12:03:01 AM      17     26.08      3.90      8.02      0.19      0.00      0.00      0.02      0.00      0.00     61.79
12:03:01 AM      18     25.40      2.15      8.93      0.14      0.02      0.00      0.03      0.00      0.00     63.34
12:03:01 AM      19     25.10      2.41      8.54      0.31      0.00      0.00      0.02      0.00      0.00     63.63
12:03:01 AM      20     24.37      4.46      8.10      0.22      0.00      0.00      0.02      0.00      0.00     62.83
12:03:01 AM      21     28.02      3.77      8.45      0.46      0.00      0.00      0.03      0.00      0.00     59.28
12:03:01 AM      22     24.25      4.01      8.33      0.22      0.00      0.00      0.02      0.00      0.00     63.16
12:03:01 AM      23     22.49      3.11      7.70      0.29      0.02      0.00      4.76      0.00      0.00     61.63
12:04:01 AM     all     23.05      2.33      6.92      0.48      0.00      0.00      0.22      0.00      0.00     67.01
12:04:01 AM       0     22.21      1.91      6.86      0.53      0.00      0.00      0.52      0.00      0.00     67.97
12:04:01 AM       1     19.51      1.87      6.99      0.05      0.00      0.00      0.19      0.00      0.00     71.38
12:04:01 AM       2     20.28      2.33      6.98      0.26      0.00      0.00      0.15      0.00      0.00     70.00
12:04:01 AM       3     21.00      3.23      7.59      0.50      0.02      0.00      0.07      0.00      0.00     67.59
12:04:01 AM       4     23.93      3.23      7.86      0.58      0.00      0.00      0.05      0.00      0.00     64.35
12:04:01 AM       5     23.44      1.22      7.16      0.84      0.00      0.00      0.05      0.00      0.00     67.29
12:04:01 AM       6     22.02      2.46      7.23      0.14      0.00      0.00      0.02      0.00      0.00     68.14
12:04:01 AM       7     21.29      2.41      7.82      0.33      0.00      0.00      0.03      0.00      0.00     68.13
12:04:01 AM       8     21.19      3.04      6.23      0.86      0.02      0.00      0.03      0.00      0.00     68.63
12:04:01 AM       9     23.42      1.79      7.64      0.22      0.00      0.00      0.02      0.00      0.00     66.91
12:04:01 AM      10     23.20      3.25      7.34      0.27      0.00      0.00      0.00      0.00      0.00     65.94
12:04:01 AM      11     29.91      0.92      6.13      0.29      0.00      0.00      0.00      0.00      0.00     62.75
12:04:01 AM      12     25.03      1.30      6.54      0.74      0.00      0.00      0.00      0.00      0.00     66.39
