? Fallagassrini

Fallagassrini Bypass Shell

echo"
Fallagassrini
";
Current Path : /usr/share/groff/1.22.2/font/devps/

Linux gator3171.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
Upload File :
Current File : //usr/share/groff/1.22.2/font/devps/NI

# This file has been generated with GNU afmtodit (groff) version 1.20.1
#
#   FullName New Century Schoolbook Italic
#   Version 003.001
#   FamilyName New Century Schoolbook
#
# The original AFM file contains the following comments:
#
#   Notice Copyright (c) 1985, 1987, 1989, 1991, 1992, 1997, 1998, 1999 Adobe Systems Incorporated.  All Rights Reserved.
#   Comment Copyright (c) 1985, 1987, 1989, 1991, 1992, 1997, 1998, 1999 Adobe Systems Incorporated.  All Rights Reserved.
#   Comment Creation Date: Mon Aug 23 13:48:41 1999
#   Comment UniqueID 44729
#   Comment VMusage 35170 42106

name NI
internalname NewCenturySchlbk-Italic
slant 16
spacewidth 278
encoding text.enc
ligatures fi fl 0

kernpairs
A C -18
A ,C -18
A G -18
A O -18
A 'O -18
A ^O -18
A :O -18
A `O -18
A /O -18
A ~O -18
A Q -18
A T -30
A U -37
A 'U -37
A ^U -37
A :U -37
A `U -37
A V -74
A W -74
A Y -55
A 'Y -55
A :Y -55
A rq -125
A ' -125
A cq -125
A u -18
A 'u -18
A ^u -18
A :u -18
A `u -18
A v -18
A w -18
A y -55
A 'y -55
A :y -55
'A C -18
'A ,C -18
'A G -18
'A O -18
'A 'O -18
'A ^O -18
'A :O -18
'A `O -18
'A /O -18
'A ~O -18
'A Q -18
'A T -30
'A U -37
'A 'U -37
'A ^U -37
'A :U -37
'A `U -37
'A V -74
'A W -74
'A Y -55
'A 'Y -55
'A :Y -55
'A rq -125
'A ' -125
'A cq -125
'A u -18
'A 'u -18
'A ^u -18
'A :u -18
'A `u -18
'A v -18
'A w -18
'A y -55
'A 'y -55
'A :y -55
^A C -18
^A ,C -18
^A G -18
^A O -18
^A 'O -18
^A ^O -18
^A :O -18
^A `O -18
^A /O -18
^A ~O -18
^A Q -18
^A T -30
^A U -37
^A 'U -37
^A ^U -37
^A :U -37
^A `U -37
^A V -74
^A W -74
^A Y -55
^A 'Y -55
^A :Y -55
^A rq -125
^A ' -125
^A cq -125
^A u -18
^A 'u -18
^A ^u -18
^A :u -18
^A `u -18
^A v -18
^A w -18
^A y -55
^A 'y -55
^A :y -55
:A C -18
:A ,C -18
:A G -18
:A O -18
:A 'O -18
:A ^O -18
:A :O -18
:A `O -18
:A /O -18
:A ~O -18
:A Q -18
:A T -30
:A U -37
:A 'U -37
:A ^U -37
:A :U -37
:A `U -37
:A V -74
:A W -74
:A Y -55
:A 'Y -55
:A :Y -55
:A rq -125
:A ' -125
:A cq -125
:A u -18
:A 'u -18
:A ^u -18
:A :u -18
:A `u -18
:A v -18
:A w -18
:A y -55
:A 'y -55
:A :y -55
`A C -18
`A ,C -18
`A G -18
`A O -18
`A 'O -18
`A ^O -18
`A :O -18
`A `O -18
`A /O -18
`A ~O -18
`A Q -18
`A T -30
`A U -37
`A 'U -37
`A ^U -37
`A :U -37
`A `U -37
`A V -74
`A W -74
`A Y -55
`A 'Y -55
`A :Y -55
`A rq -125
`A ' -125
`A cq -125
`A u -18
`A 'u -18
`A ^u -18
`A :u -18
`A `u -18
`A v -18
`A w -18
`A y -55
`A 'y -55
`A :y -55
oA C -18
oA ,C -18
oA G -18
oA O -18
oA 'O -18
oA ^O -18
oA :O -18
oA `O -18
oA /O -18
oA ~O -18
oA Q -18
oA T -30
oA U -37
oA 'U -37
oA ^U -37
oA :U -37
oA `U -37
oA V -74
oA W -74
oA Y -55
oA 'Y -55
oA :Y -55
oA rq -125
oA ' -125
oA cq -125
oA u -18
oA 'u -18
oA ^u -18
oA :u -18
oA `u -18
oA v -18
oA w -18
oA y -55
oA 'y -55
oA :y -55
~A C -18
~A ,C -18
~A G -18
~A O -18
~A 'O -18
~A ^O -18
~A :O -18
~A `O -18
~A /O -18
~A ~O -18
~A Q -18
~A T -30
~A U -37
~A 'U -37
~A ^U -37
~A :U -37
~A `U -37
~A V -74
~A W -74
~A Y -55
~A 'Y -55
~A :Y -55
~A rq -125
~A ' -125
~A cq -125
~A u -18
~A 'u -18
~A ^u -18
~A :u -18
~A `u -18
~A v -18
~A w -18
~A y -55
~A 'y -55
~A :y -55
B , -50
B . -50
C , -50
C . -50
,C , -50
,C . -50
D V -18
D W -18
D Y -18
D 'Y -18
D :Y -18
D , -50
D . -50
F A -35
F 'A -35
F ^A -35
F :A -35
F `A -35
F oA -35
F ~A -35
F a -55
F 'a -55
F ^a -55
F :a -55
F `a -55
F oa -55
F ~a -55
F , -125
F e -55
F 'e -55
F ^e -55
F :e -55
F `e -55
F i -10
F 'i -10
F ^i -10
F :i -10
F `i -10
F o -55
F 'o -55
F ^o -55
F :o -55
F `o -55
F /o -55
F ~o -55
F . -125
F r -55
G , -50
G . -50
J A -18
J 'A -18
J ^A -18
J :A -18
J `A -18
J oA -18
J ~A -18
J a -37
J 'a -37
J ^a -37
J :a -37
J `a -37
J oa -37
J ~a -37
J , -100
J e -37
J 'e -37
J ^e -37
J :e -37
J `e -37
J o -37
J 'o -37
J ^o -37
J :o -37
J `o -37
J /o -37
J ~o -37
J . -100
J u -18
J 'u -18
J ^u -18
J :u -18
J `u -18
L T -100
L V -100
L W -100
L Y -100
L 'Y -100
L :Y -100
L rq -125
L ' -125
L cq -125
L y -50
L 'y -50
L :y -50
/L T -100
/L V -100
/L W -100
/L Y -100
/L 'Y -100
/L :Y -100
/L rq -125
/L ' -125
/L cq -125
/L y -50
/L 'y -50
/L :y -50
N , -60
N . -60
~N , -60
~N . -60
O T 18
O V -18
O X -18
O Y -18
O 'Y -18
O :Y -18
O , -50
O . -50
'O T 18
'O V -18
'O X -18
'O Y -18
'O 'Y -18
'O :Y -18
'O , -50
'O . -50
^O T 18
^O V -18
^O X -18
^O Y -18
^O 'Y -18
^O :Y -18
^O , -50
^O . -50
:O T 18
:O V -18
:O X -18
:O Y -18
:O 'Y -18
:O :Y -18
:O , -50
:O . -50
`O T 18
`O V -18
`O X -18
`O Y -18
`O 'Y -18
`O :Y -18
`O , -50
`O . -50
/O T 18
/O V -18
/O X -18
/O Y -18
/O 'Y -18
/O :Y -18
/O , -50
/O . -50
~O T 18
~O V -18
~O X -18
~O Y -18
~O 'Y -18
~O :Y -18
~O , -50
~O . -50
P A -50
P 'A -50
P ^A -50
P :A -50
P `A -50
P oA -50
P ~A -50
P a -55
P 'a -55
P ^a -55
P :a -55
P `a -55
P oa -55
P ~a -55
P , -125
P e -55
P 'e -55
P ^e -55
P :e -55
P `e -55
P o -55
P 'o -55
P ^o -55
P :o -55
P `o -55
P /o -55
P ~o -55
P . -125
Q , -20
Q . -20
R U -18
R 'U -18
R ^U -18
R :U -18
R `U -18
R V -18
R W -18
R Y -18
R 'Y -18
R :Y -18
S , -50
S . -50
vS , -50
vS . -50
T O 18
T 'O 18
T ^O 18
T :O 18
T `O 18
T /O 18
T ~O 18
T a -74
T 'a -74
T ^a -74
T :a -74
T `a -74
T oa -74
T ~a -74
T : -50
T , -100
T e -74
T 'e -74
T ^e -34
T :e -34
T `e -34
T h -25
T - -100
T hy -100
T i -18
T 'i -18
T ^i -18
T o -74
T 'o -74
T ^o -74
T :o -34
T `o -34
T /o -74
T ~o -34
T . -100
T r -50
T ; -50
T u -50
T 'u -50
T ^u -50
T :u -50
T `u -50
T w -50
T y -50
T 'y -50
T :y -50
U A -18
U 'A -18
U ^A -18
U :A -18
U `A -18
U oA -18
U ~A -18
U , -100
U . -100
'U A -18
'U 'A -18
'U ^A -18
'U :A -18
'U `A -18
'U oA -18
'U ~A -18
'U , -100
'U . -100
^U A -18
^U 'A -18
^U ^A -18
^U :A -18
^U `A -18
^U oA -18
^U ~A -18
^U , -100
^U . -100
:U A -18
:U 'A -18
:U ^A -18
:U :A -18
:U `A -18
:U oA -18
:U ~A -18
:U , -100
:U . -100
`U A -18
`U 'A -18
`U ^A -18
`U :A -18
`U `A -18
`U oA -18
`U ~A -18
`U , -100
`U . -100
V A -37
V 'A -37
V ^A -37
V :A -37
V `A -37
V oA -37
V ~A -37
V a -75
V 'a -75
V ^a -75
V :a -75
V `a -75
V oa -75
V ~a -75
V : -75
V , -100
V e -75
V 'e -75
V ^e -35
V :e -35
V `e -35
V - -100
V hy -100
V i -50
V 'i -50
V ^i -10
V :i -10
V `i -10
V o -75
V 'o -75
V ^o -75
V :o -35
V `o -35
V /o -75
V ~o -35
V . -100
V ; -75
V u -75
V 'u -75
V ^u -75
V :u -75
V `u -75
W A -55
W 'A -55
W ^A -55
W :A -55
W `A -55
W oA -55
W ~A -55
W a -55
W 'a -55
W ^a -55
W :a -55
W `a -55
W oa -55
W ~a -55
W : -75
W , -100
W e -55
W 'e -55
W ^e -55
W :e -35
W `e -35
W h -20
W - -75
W hy -75
W i -20
W 'i -20
W ^i -20
W o -55
W 'o -55
W ^o -55
W :o -55
W `o -55
W /o -55
W ~o -55
W . -100
W ; -75
W u -55
W 'u -55
W ^u -55
W :u -55
W `u -55
W y -55
W 'y -55
W :y -55
Y A -55
Y 'A -55
Y ^A -55
Y :A -55
Y `A -55
Y oA -55
Y ~A -55
Y a -100
Y 'a -100
Y ^a -100
Y :a -60
Y `a -60
Y oa -100
Y ~a -100
Y : -75
Y , -100
Y e -100
Y 'e -100
Y ^e -60
Y :e -60
Y `e -60
Y - -100
Y hy -100
Y i -25
Y 'i -25
Y o -100
Y 'o -100
Y ^o -100
Y :o -60
Y `o -60
Y /o -100
Y ~o -60
Y . -100
Y ; -75
Y u -100
Y 'u -100
Y ^u -100
Y :u -100
Y `u -100
'Y A -55
'Y 'A -55
'Y ^A -55
'Y :A -55
'Y `A -55
'Y oA -55
'Y ~A -55
'Y a -100
'Y 'a -100
'Y ^a -100
'Y :a -60
'Y `a -60
'Y oa -100
'Y ~a -100
'Y : -75
'Y , -100
'Y e -100
'Y 'e -100
'Y ^e -60
'Y :e -60
'Y `e -60
'Y - -100
'Y hy -100
'Y i -25
'Y 'i -25
'Y o -100
'Y 'o -100
'Y ^o -60
'Y :o -60
'Y `o -60
'Y /o -100
'Y ~o -60
'Y . -100
'Y ; -75
'Y u -100
'Y 'u -100
'Y ^u -100
'Y :u -100
'Y `u -100
:Y A -55
:Y 'A -55
:Y ^A -55
:Y :A -55
:Y `A -55
:Y oA -55
:Y ~A -55
:Y a -100
:Y 'a -100
:Y ^a -100
:Y :a -60
:Y `a -60
:Y oa -100
:Y ~a -100
:Y : -75
:Y , -100
:Y e -100
:Y 'e -100
:Y ^e -60
:Y :e -60
:Y `e -60
:Y - -100
:Y hy -100
:Y i -25
:Y 'i -25
:Y o -100
:Y 'o -100
:Y ^o -100
:Y :o -60
:Y `o -60
:Y /o -100
:Y ~o -60
:Y . -100
:Y ; -75
:Y u -100
:Y 'u -100
:Y ^u -100
:Y :u -100
:Y `u -100
b b -10
b , -50
b . -50
c , -50
c h -18
c k -18
c . -50
,c , -50
,c h -18
,c k -18
,c . -50
: u0020 -37
, rq -37
, ' -37
, cq -37
, u0020 -37
e , -37
e . -37
'e , -37
'e . -37
^e , -37
^e . -37
:e , -37
:e . -37
`e , -37
`e . -37
f , -75
f o -10
f 'o -10
f ^o -10
f :o -10
f `o -10
f /o -10
f ~o -10
f . -75
f rq 75
f ' 75
f cq 75
g , -50
g . -50
l y -10
l 'y -10
l :y -10
/l y -10
/l 'y -10
/l :y -10
o , -50
o . -50
'o , -50
'o . -50
^o , -50
^o . -50
:o , -50
:o . -50
`o , -50
`o . -50
/o , -50
/o . -50
~o , -50
~o . -50
p , -50
p . -50
. rq -37
. ' -37
. cq -37
. u0020 -37
lq A -75
lq 'A -75
lq ^A -75
lq :A -75
lq `A -75
lq oA -75
lq ~A -75
rq u0020 -37
` A -75
oq A -75
` 'A -75
oq 'A -75
` ^A -75
oq ^A -75
` :A -75
oq :A -75
` `A -75
oq `A -75
` oA -75
oq oA -75
` ~A -75
oq ~A -75
` ` -37
` oq -37
oq ` -37
oq oq -37
' d -37
cq d -37
' ' -37
' cq -37
cq ' -37
cq cq -37
' s -25
cq s -25
' vs -25
cq vs -25
r : -25
r , -125
r - -75
r hy -75
r k -18
r . -125
r s -10
r vs -10
r ; -25
s , -50
s . -50
vs , -50
vs . -50
; u0020 -37
u0020 A -37
u0020 'A -37
u0020 ^A -37
u0020 :A -37
u0020 `A -37
u0020 oA -37
u0020 ~A -37
u0020 T -37
u0020 V -37
u0020 W -37
u0020 Y -37
u0020 'Y -37
u0020 :Y -37
u0020 lq -37
u0020 ` -37
u0020 oq -37
v , -75
v . -75
w , -75
w . -75
y , -75
y . -75
'y , -75
'y . -75
:y , -75
:y . -75

charset
ha	606,690,0,0,-39	2	0	asciicircum
ti	606,322,0,0,-22	0	1	asciitilde
vS	667,946,15,21,56,21	2	2	Scaron
vZ	667,946,0,50,75,50	2	3	Zcaron
vs	444,690,15,40,48,40	2	4	scaron
vz	463,690,15,30,83,30	2	5	zcaron
:Y	685,902,0,125,19,107	2	6	Ydieresis
tm	950,722,0,68,18,68	2	7	trademark
aq	278,737,0,9,-101,9	2	8	quotesingle
Eu	556,705,16,101,75,101	2	9	Euro
space	278	0	32	space
!	333,737,15,20,33,20	2	33	exclam
"	400,737,0,13,-77,13	2	34	quotedbl
dq	"
#	556,690,0,22,22,22	2	35	numbersign
sh	"
$	556,808,142,30,46,30	2	36	dollar
Do	"
%	833,705,15,7,7,7	2	37	percent
&	852,737,15,0,26	2	38	ampersand
'	204,737,0,75,11,75	2	39	quoteright
cq	"
(	333,745,117,128,-3,107	2	40	parenleft
)	333,745,117,0,143	2	41	parenright
*	500,737,0,50,-30,50	2	42	asterisk
+	606,506	0	43	plus
,	278,109,165,0,89	0	44	comma
-	333,274,0,0,18	0	45	hyphen
hy	"
.	278,109,15,0,33	0	46	period
/	606,737,15,0,-82	2	47	slash
sl	"
0	556,705,15,20,20,20	2	48	zero
1	556,705	2	49	one
2	556,705,0,0,87	2	50	two
3	556,705,15,0,52	2	51	three
4	556,705,0,6,58,6	2	52	four
5	556,705,15,34,46,34	2	53	five
6	556,705,15,42,14,42	2	54	six
7	556,705,15,55,-19,55	2	55	seven
8	556,705,15,20,44,20	2	56	eight
9	556,705,15,14,42,14	2	57	nine
:	278,466,15,1,33,1	0	58	colon
;	278,466,165,1,89,1	0	59	semicolon
<	606,514,8,0,14	0	60	less
=	606,389	0	61	equal
>	606,514,8,14,-14,14	0	62	greater
?	444,737,15,23,-52,23	2	63	question
@	747,737,15,53,52,53	2	64	at
at	"
A	704,737,0,14,137,14	2	65	A
B	722,722,0,0,83	2	66	B
C	722,737,15,40,10,40	2	67	C
D	778,722,0,10,83,10	2	68	D
E	722,722,0,28,83,28	2	69	E
F	667,722,0,83,83,83	2	70	F
G	778,737,15,35,10,35	2	71	G
H	833,722,0,83,83,83	2	72	H
I	407,722,0,78,83,78	2	73	I
J	611,722,15,90,64,90	2	74	J
K	741,722,0,125,83,107	2	75	K
L	667,722,0,10,83,10	2	76	L
M	944,722,0,83,83,83	2	77	M
N	815,722,15,101,101,101	2	78	N
O	778,737,15,10,10,10	2	79	O
P	667,722,0,50,83,50	2	80	P
Q	778,737,190,10,10,10	2	81	Q
R	741,722,15,1,95,1	2	82	R
S	667,737,15,21,56,21	2	83	S
T	685,722,0,90,10,90	2	84	T
U	815,722,15,102,-43,102	2	85	U
V	704,722,10,125,14,107	2	86	V
W	926,722,10,102,-3,102	2	87	W
X	704,722,0,125,125,107	2	88	X
Y	685,722,0,125,19,107	2	89	Y
Z	667,722,0,50,75,50	2	90	Z
[	333,737,109,105,105,105	2	91	bracketleft
lB	"
\	606,737,15,0,-82	2	92	backslash
rs	"
]	333,737,109,83,127,83	2	93	bracketright
rB	"
^	333,690,0,48,13,48	2	94	circumflex
a^	"
_	500,0,125,50,50,50	0	95	underscore
`	204,737,0,75,11,75	2	96	quoteleft
oq	"
a	574,466,15,0,48	0	97	a
b	556,737,15,0,18	2	98	b
c	444,466,15,0,48	0	99	c
d	611,737,15,24,48,24	2	100	d
e	444,466,15,0,56	0	101	e
f	333,737,205,187,118,107	3	102	f
g	537,497,205,36,129,36	1	103	g
h	611,737,15,1,36,1	2	104	h
i	333,715,15,0,21	2	105	i
j	315,715,205,53,216,53	3	106	j
k	556,737,15,0,50	2	107	k
l	333,737,15,9,36,9	2	108	l
m	889,466,15,1,36,1	0	109	m
n	611,466,15,1,36,1	0	110	n
o	500,466,15,0,48	0	111	o
p	574,466,205,0,151	1	112	p
q	556,466,205,0,48	1	113	q
r	444,466,0,40,40,40	0	114	r
s	444,466,15,0,48	0	115	s
t	352,619,15,26,26,26	2	116	t
u	611,466,15,0,6	0	117	u
v	519,466,15,0,19	0	118	v
w	778,466,15,0,19	0	119	w
x	500,466,15,21,83,21	0	120	x
y	500,466,205,0,133	1	121	y
z	463,466,15,3,83,3	0	122	z
{	333,737,109,111,12,107	2	123	braceleft
lC	"
|	606,750,250,0,-217	3	124	bar
ba	"
}	333,737,109,0,137	2	125	braceright
rC	"
~	333,649,0,100,-2,100	2	126	tilde
a~	"
bq	204,109,165,0,128	0	128	quotesinglbase
Fo	426,402,0,26,65,26	0	129	guillemotleft
Fc	426,402,0,26,65,26	0	130	guillemotright
bu	606,542,0,0,-72	0	131	bullet
Fn	556,737,205,63,108,63	3	132	florin
f/	167,705,15,184,184,107	2	133	fraction
%0	1000,705,15,44,44,44	2	134	perthousand
dg	500,737,147,56,-1,56	2	135	dagger
dd	500,737,147,56,104,56	2	136	daggerdbl
en	500,268,0,37,77,37	0	137	endash
em	1000,268,0,37,77,37	0	138	emdash
fi	611,737,205,0,118	3	140	fi
fl	611,737,205,26,118,26	3	141	fl
.i	333,466,15,0,21	0	144	dotlessi
ga	333,690,0,0,-21	2	146	grave
a"	333,690,0,172,18,107	2	147	hungarumlaut
a.	333,715,0,0,-96	2	148	dotaccent
ab	333,677,0,87,-19,87	2	149	breve
ah	333,690,0,95,-23,95	2	150	caron
ao	333,712,0,31,-64,31	2	151	ring
ho	333,4,220,51,4,51	1	152	ogonek
lq	389,737,0,67,11,67	2	153	quotedblleft
rq	389,737,0,67,11,67	2	154	quotedblright
oe	778,466,15,0,48	0	155	oe
/l	333,737,15,11,52,11	2	156	lslash
Bq	389,109,165,0,128	0	157	quotedblbase
OE	981,722,0,44,10,44	2	158	OE
/L	667,722,0,10,83,10	2	159	Lslash
r!	333,547,205,0,72	1	161	exclamdown
ct	556,580,144,0,-12	0	162	cent
Po	556,705,15,38,63,38	2	163	sterling
Cs	556,597,0,24,24,24	0	164	currency
Ye	556,690,0,118,10,107	2	165	yen
bb	606,675,175,0,-217	2	166	brokenbar
sc	500,737,147,30,60,30	2	167	section
ad	333,708,0,76,-9,76	2	168	dieresis
co	747,737,15,53,52,53	2	169	copyright
Of	422,705,0,48,-22,48	2	170	ordfeminine
fo	333,402,0,0,10	0	171	guilsinglleft
tno	606,389	0	172	logicalnot
\-	606,289	0	173	minus
rg	747,737,15,53,52,53	2	174	registered
a-	333,610,0,80,-2,80	0	175	macron
de	400,705,0,22,-36,22	2	176	degree
t+-	606,506	0	177	plusminus
S2	333,705,0,76,50,76	2	178	twosuperior
S3	333,705,0,76,28,76	2	179	threesuperior
aa	333,690,0,72,-82,72	2	180	acute
*m	611,466,205,0,150	1	181	mu
mc	"
ps	650,722,132,65,2,65	2	182	paragraph
pc	278,374,0,0,-21	0	183	periodcentered
ac	333,0,215,0,47	1	184	cedilla
S1	333,705,0,28,16,28	2	185	onesuperior
Om	372,705,0,48,-16,48	2	186	ordmasculine
fc	333,402,0,0,10	0	187	guilsinglright
14	834,705,15,0,16	2	188	onequarter
12	834,705,15,0,16	2	189	onehalf
34	834,705,15,0,28	2	190	threequarters
r?	444,547,205,0,53	1	191	questiondown
`A	704,946,0,14,137,14	2	192	Agrave
'A	704,946,0,14,137,14	2	193	Aacute
^A	704,946,0,14,137,14	2	194	Acircumflex
~A	704,905,0,14,137,14	2	195	Atilde
:A	704,902,0,14,137,14	2	196	Adieresis
oA	704,958,0,14,137,14	2	197	Aring
AE	870,722,0,68,137,68	2	198	AE
,C	722,737,215,40,10,40	3	199	Ccedilla
`E	722,946,0,28,83,28	2	200	Egrave
'E	722,946,0,28,83,28	2	201	Eacute
^E	722,946,0,28,83,28	2	202	Ecircumflex
:E	722,902,0,28,83,28	2	203	Edieresis
`I	407,946,0,78,83,78	2	204	Igrave
'I	407,946,0,95,83,95	2	205	Iacute
^I	407,946,0,78,83,78	2	206	Icircumflex
:I	407,902,0,99,83,99	2	207	Idieresis
-D	778,722,0,10,83,10	2	208	Eth
~N	815,905,15,101,101,101	2	209	Ntilde
`O	778,946,15,10,10,10	2	210	Ograve
'O	778,946,15,10,10,10	2	211	Oacute
^O	778,946,15,10,10,10	2	212	Ocircumflex
~O	778,905,15,10,10,10	2	213	Otilde
:O	778,902,15,10,10,10	2	214	Odieresis
tmu	606,482,0,0,-24	0	215	multiply
/O	778,780,68,20,34,20	2	216	Oslash
`U	815,946,15,102,-43,102	2	217	Ugrave
'U	815,946,15,102,-43,102	2	218	Uacute
^U	815,946,15,102,-43,102	2	219	Ucircumflex
:U	815,902,15,102,-43,102	2	220	Udieresis
'Y	685,946,0,125,19,107	2	221	Yacute
TP	667,722,0,10,83,10	2	222	Thorn
ss	556,737,205,19,126,19	3	223	germandbls
`a	574,690,15,0,48	2	224	agrave
'a	574,690,15,0,48	2	225	aacute
^a	574,690,15,0,48	2	226	acircumflex
~a	574,649,15,0,48	2	227	atilde
:a	574,646,15,0,48	2	228	adieresis
oa	574,712,15,0,48	2	229	aring
ae	722,466,15,0,68	0	230	ae
,c	444,466,215,0,48	1	231	ccedilla
`e	444,690,15,0,56	2	232	egrave
'e	444,690,15,17,56,17	2	233	eacute
^e	444,690,15,0,56	2	234	ecircumflex
:e	444,646,15,21,56,21	2	235	edieresis
`i	333,690,15,0,21	2	236	igrave
'i	333,690,15,72,21,72	2	237	iacute
^i	333,690,15,48,21,48	2	238	icircumflex
:i	333,646,15,76,21,76	2	239	idieresis
Sd	500,737,15,0,48	2	240	eth
~n	611,649,15,1,36,1	2	241	ntilde
`o	500,690,15,0,48	2	242	ograve
'o	500,690,15,0,48	2	243	oacute
^o	500,690,15,0,48	2	244	ocircumflex
~o	500,649,15,17,48,17	2	245	otilde
:o	500,646,15,0,48	2	246	odieresis
tdi	606,528,22	0	247	divide
/o	500,549,121,0,48	0	248	oslash
`u	611,690,15,0,6	2	249	ugrave
'u	611,690,15,0,6	2	250	uacute
^u	611,690,15,0,6	2	251	ucircumflex
:u	611,646,15,0,6	2	252	udieresis
'y	500,690,205,0,133	3	253	yacute
Tp	574,737,205,0,151	3	254	thorn
:y	500,646,205,0,133	3	255	ydieresis
u2026	1000,109,15,0,-9	0	256	ellipsis

bypass 1.0, Devloped By El Moujahidin (the source has been moved and devloped)
Email: contact@elmoujehidin.net