? Fallagassrini

Fallagassrini Bypass Shell

echo"
Fallagassrini
";
Current Path : /var/log/sa/202411/

Linux gator3171.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
Upload File :
Current File : //var/log/sa/202411/sar19

Linux 4.19.286-203.ELK.el7.x86_64 (gator3171.hostgator.com) 	2024-11-19 	_x86_64_	(24 CPU)

12:00:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:01:01 AM     all     24.15      9.84     10.65      0.69      0.01      0.00      0.19      0.00      0.00     54.46
12:01:01 AM       0     22.34     20.06     13.74      0.34      0.02      0.00      0.21      0.00      0.00     43.29
12:01:01 AM       1     24.03     11.53     11.32      0.50      0.00      0.00      0.19      0.00      0.00     52.43
12:01:01 AM       2     22.78     11.89     11.68      1.04      0.02      0.00      0.19      0.00      0.00     52.40
12:01:01 AM       3     25.55     10.15      9.51      1.59      0.02      0.00      0.10      0.00      0.00     53.07
12:01:01 AM       4     23.34      8.10     10.71      0.35      0.02      0.00      0.09      0.00      0.00     57.40
12:01:01 AM       5     25.31      9.34      8.99      0.92      0.00      0.00      0.07      0.00      0.00     55.37
12:01:01 AM       6     22.55      8.53      9.83      0.59      0.02      0.00      0.05      0.00      0.00     58.43
12:01:01 AM       7     20.09     15.86     13.52      0.36      0.02      0.00      0.02      0.00      0.00     50.13
12:01:01 AM       8     20.17     10.89      9.57      0.43      0.00      0.00      0.03      0.00      0.00     58.90
12:01:01 AM       9     22.33     10.92     10.30      0.57      0.02      0.00      0.03      0.00      0.00     55.82
12:01:01 AM      10     26.25      7.40      9.33      1.16      0.00      0.00      0.02      0.00      0.00     55.83
12:01:01 AM      11     28.75     10.03     12.31      0.76      0.02      0.00      0.00      0.00      0.00     48.12
12:01:01 AM      12     28.56      6.49      9.61      0.35      0.02      0.00      0.02      0.00      0.00     54.97
12:01:01 AM      13     24.21      8.20     10.52      0.52      0.00      0.00      0.02      0.00      0.00     56.53
12:01:01 AM      14     23.64      6.35      9.73      0.33      0.02      0.00      0.02      0.00      0.00     59.92
12:01:01 AM      15     26.74     10.63     10.74      1.96      0.02      0.00      0.02      0.00      0.00     49.90
12:01:01 AM      16     19.92      7.46     11.23      0.09      0.03      0.00      0.02      0.00      0.00     61.25
12:01:01 AM      17     25.01      8.88      9.35      1.04      0.02      0.00      0.02      0.00      0.00     55.68
12:01:01 AM      18     27.58     10.08     11.40      0.33      0.02      0.00      0.00      0.00      0.00     50.59
12:01:01 AM      19     20.45     11.59      9.73      0.75      0.00      0.00      0.03      0.00      0.00     57.45
12:01:01 AM      20     25.52      6.65     10.65      1.35      0.03      0.00      0.02      0.00      0.00     55.78
12:01:01 AM      21     23.70      9.60     11.71      0.26      0.02      0.00      0.02      0.00      0.00     54.69
12:01:01 AM      22     22.50      8.28      9.91      0.56      0.02      0.00      0.02      0.00      0.00     58.71
12:01:01 AM      23     28.37      7.12     10.21      0.33      0.02      0.00      3.35      0.00      0.00     50.60
12:02:01 AM     all     21.45      8.77      9.57      0.36      0.01      0.00      0.22      0.00      0.00     59.63
12:02:01 AM       0     19.50     10.78      8.98      0.45      0.00      0.00      0.44      0.00      0.00     59.85
12:02:01 AM       1     19.94      7.80      9.13      0.17      0.02      0.00      0.22      0.00      0.00     62.73
12:02:01 AM       2     17.32      6.13      8.76      0.15      0.00      0.00      0.19      0.00      0.00     67.44
12:02:01 AM       3     27.63      9.35      8.18      0.59      0.00      0.00      0.10      0.00      0.00     54.16
12:02:01 AM       4     18.46     10.79      9.71      0.37      0.00      0.00      0.07      0.00      0.00     60.60
12:02:01 AM       5     20.12      9.45      9.87      0.34      0.02      0.00      0.07      0.00      0.00     60.14
12:02:01 AM       6     22.98      6.42      9.03      0.23      0.00      0.00      0.03      0.00      0.00     61.30
12:02:01 AM       7     18.32     10.99      9.02      0.27      0.00      0.00      0.03      0.00      0.00     61.37
12:02:01 AM       8     20.33      8.57      9.61      0.45      0.02      0.00      0.03      0.00      0.00     60.99
12:02:01 AM       9     21.44      7.27     10.47      0.17      0.00      0.00      0.02      0.00      0.00     60.64
12:02:01 AM      10     25.90     15.01      9.72      0.35      0.00      0.00      0.02      0.00      0.00     48.99
12:02:01 AM      11     20.75      6.66      9.73      0.32      0.00      0.00      0.02      0.00      0.00     62.53
12:02:01 AM      12     21.82      6.47      9.25      0.10      0.00      0.00      0.02      0.00      0.00     62.34
12:02:01 AM      13     23.77      8.48     10.55      0.25      0.02      0.00      0.00      0.00      0.00     56.94
12:02:01 AM      14     20.78      7.83      8.63      0.44      0.00      0.00      0.03      0.00      0.00     62.28
12:02:01 AM      15     24.34      8.90      9.70      0.57      0.00      0.00      0.00      0.00      0.00     56.49
12:02:01 AM      16     21.05      9.15     10.16      0.37      0.00      0.00      0.00      0.00      0.00     59.28
12:02:01 AM      17     21.44      8.02      7.89      0.86      0.00      0.00      0.03      0.00      0.00     61.76
12:02:01 AM      18     20.21      8.70      9.89      0.62      0.00      0.00      0.02      0.00      0.00     60.56
12:02:01 AM      19     22.25      8.32      9.99      0.61      0.02      0.00      0.00      0.00      0.00     58.82
12:02:01 AM      20     21.40      5.69     10.61      0.30      0.00      0.00      0.02      0.00      0.00     61.99
12:02:01 AM      21     19.77     14.28     11.16      0.10      0.00      0.00      0.00      0.00      0.00     54.69
12:02:01 AM      22     21.14      8.95      9.23      0.54      0.00      0.00      0.00      0.00      0.00     60.15
12:02:01 AM      23     24.07      6.39     10.41      0.07      0.00      0.00      3.91      0.00      0.00     55.16
12:03:01 AM     all     21.70      5.81      9.13      0.47      0.01      0.00      0.21      0.00      0.00     62.68
12:03:01 AM       0     19.23      8.02     10.41      0.54      0.02      0.00      0.45      0.00      0.00     61.32
12:03:01 AM       1     19.19      6.00      8.96      0.32      0.00      0.00      0.18      0.00      0.00     65.34
12:03:01 AM       2     24.65      8.25      9.71      0.52      0.02      0.00      0.15      0.00      0.00     56.70
12:03:01 AM       3     19.52      9.62     10.39      0.24      0.02      0.00      0.07      0.00      0.00     60.15
12:03:01 AM       4     22.22      9.29      9.33      0.51      0.02      0.00      0.05      0.00      0.00     58.58
12:03:01 AM       5     21.66      4.13      8.75      0.42      0.00      0.00      0.03      0.00      0.00     65.00
12:03:01 AM       6     23.10      4.25      8.94      0.59      0.00      0.00      0.02      0.00      0.00     63.11
12:03:01 AM       7     23.96      4.41      8.88      0.24      0.02      0.00      0.02      0.00      0.00     62.49
12:03:01 AM       8     21.46      5.74      8.65      0.72      0.00      0.00      0.00      0.00      0.00     63.42
12:03:01 AM       9     21.62      4.51      9.05      0.49      0.02      0.00      0.02      0.00      0.00     64.30
12:03:01 AM      10     21.22      7.99      9.52      0.15      0.00      0.00      0.00      0.00      0.00     61.13
12:03:01 AM      11     20.47      3.37      8.80      0.51      0.00      0.00      0.02      0.00      0.00     66.84
12:03:01 AM      12     27.00      3.71     10.28      0.79      0.02      0.00      0.00      0.00      0.00     58.20
12:03:01 AM      13     21.90      5.93      9.48      0.29      0.00      0.00      0.02      0.00      0.00     62.39
12:03:01 AM      14     20.78      7.12      9.18      0.57      0.02      0.00      0.02      0.00      0.00     62.31
12:03:01 AM      15     19.28      3.77      8.22      0.17      0.00      0.00      0.02      0.00      0.00     68.55
12:03:01 AM      16     22.16      4.90      9.08      0.49      0.02      0.00      0.02      0.00      0.00     63.34
12:03:01 AM      17     21.40      4.35      8.22      0.32      0.02      0.00      0.02      0.00      0.00     65.67
12:03:01 AM      18     23.81      6.15      8.00      0.97      0.02      0.00      0.02      0.00      0.00     61.04
12:03:01 AM      19     21.99      3.66      8.43      0.39      0.00      0.00      0.03      0.00      0.00     65.51
12:03:01 AM      20     21.99      6.02      9.67      0.72      0.02      0.00      0.00      0.00      0.00     61.58
12:03:01 AM      21     21.69      6.50      9.46      0.40      0.02      0.00      0.02      0.00      0.00     61.92
12:03:01 AM      22     23.06      5.06      8.97      0.63      0.00      0.00      0.00      0.00      0.00     62.29
12:03:01 AM      23     17.26      6.68      8.69      0.27      0.02      0.00      3.92      0.00      0.00     63.16
12:04:01 AM     all     20.04      5.48      8.85      0.61      0.01      0.00      0.19      0.00      0.00     64.82
12:04:01 AM       0     18.65     11.18     10.58      0.29      0.00      0.00      0.26      0.00      0.00     59.05
12:04:01 AM       1     20.39      5.92      7.94      0.09      0.00      0.00      0.29      0.00      0.00     65.38
12:04:01 AM       2     20.21      3.17      7.31      0.92      0.00      0.00      0.09      0.00      0.00     68.31
12:04:01 AM       3     21.31      4.73      9.09      0.60      0.00      0.00      0.05      0.00      0.00     64.22
12:04:01 AM       4     20.59      4.43      9.14      0.38      0.00      0.00      0.07      0.00      0.00     65.39
12:04:01 AM       5     19.10      6.47      8.60      0.34      0.00      0.00      0.03      0.00      0.00     65.46
12:04:01 AM       6     22.88      4.37      9.25      0.99      0.02      0.00      0.00      0.00      0.00     62.49
12:04:01 AM       7     23.60      4.39      8.13      0.91      0.00      0.00      0.02      0.00      0.00     62.95
12:04:01 AM       8     16.36      8.53      8.65      0.93      0.00      0.00      0.02      0.00      0.00     65.51
12:04:01 AM       9     21.89      3.63      8.94      0.65      0.00      0.00      0.02      0.00      0.00     64.88
12:04:01 AM      10     20.76      3.86      7.59      1.03      0.02      0.00      0.02      0.00      0.00     66.72
12:04:01 AM      11     19.40      3.67      8.21      0.05      0.02      0.00      0.02      0.00      0.00     68.65
12:04:01 AM      12     20.67      3.47      9.12      0.10      0.00      0.00      0.02      0.00      0.00     66.62
12:04:01 AM      13     21.81      7.54      9.74      0.26      0.00      0.00      0.00      0.00      0.00     60.66
12:04:01 AM      14     21.41      2.82      7.57      0.51      0.00      0.00      0.00      0.00      0.00     67.69
12:04:01 AM      15     22.48      4.55      9.03      0.43      0.02      0.00      0.02      0.00      0.00     63.49
12:04:01 AM      16     16.83      8.86      9.83      0.12      0.00      0.00      0.02      0.00      0.00     64.35
12:04:01 AM      17     20.20      3.41      8.92      0.36      0.02      0.00      0.00      0.00      0.00     67.09
