? Fallagassrini

Fallagassrini Bypass Shell

echo"
Fallagassrini
";
Current Path : /var/log/sa/

Linux gator3171.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
Upload File :
Current File : //var/log/sa/sar29

Linux 4.19.286-203.ELK.el7.x86_64 (gator3171.hostgator.com) 	2024-10-29 	_x86_64_	(24 CPU)

12:00:03 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:01:01 AM     all     15.60      4.80      7.66      0.60      0.01      0.00      0.15      0.00      0.00     71.18
12:01:01 AM       0     12.94      6.35      6.61      0.62      0.00      0.00      0.36      0.00      0.00     73.12
12:01:01 AM       1     15.96      1.97     12.51      0.09      0.00      0.00      0.09      0.00      0.00     69.38
12:01:01 AM       2     18.03      3.51      7.44      0.35      0.02      0.00      0.05      0.00      0.00     70.60
12:01:01 AM       3     19.33      4.15      9.98      1.71      0.00      0.00      0.00      0.00      0.00     64.83
12:01:01 AM       4     17.25      7.13      8.63      1.09      0.00      0.00      0.02      0.00      0.00     65.89
12:01:01 AM       5     15.89      3.86      8.50      0.95      0.02      0.00      0.03      0.00      0.00     70.74
12:01:01 AM       6     15.85      3.82      6.17      0.47      0.02      0.00      0.03      0.00      0.00     73.64
12:01:01 AM       7     14.20      7.39     12.98      0.66      0.00      0.00      0.00      0.00      0.00     64.78
12:01:01 AM       8     15.94      7.07      6.80      0.95      0.00      0.00      0.02      0.00      0.00     69.22
12:01:01 AM       9     14.99      6.48      5.57      0.86      0.03      0.00      0.00      0.00      0.00     72.06
12:01:01 AM      10     15.37      5.45      7.62      0.74      0.02      0.00      0.00      0.00      0.00     70.80
12:01:01 AM      11     16.95      4.75      7.94      0.49      0.02      0.00      0.00      0.00      0.00     69.85
12:01:01 AM      12     13.78      6.72      6.30      0.42      0.02      0.00      0.00      0.00      0.00     72.77
12:01:01 AM      13     17.29      4.45      7.54      0.59      0.02      0.00      0.02      0.00      0.00     70.10
12:01:01 AM      14     16.19      2.04      7.01      0.19      0.00      0.00      0.00      0.00      0.00     74.56
12:01:01 AM      15     11.32      3.32      9.19      0.38      0.00      0.00      0.02      0.00      0.00     75.76
12:01:01 AM      16     15.31      6.03      5.73      0.40      0.00      0.00      0.00      0.00      0.00     72.54
12:01:01 AM      17     15.06      3.86      6.63      0.68      0.00      0.00      0.00      0.00      0.00     73.77
12:01:01 AM      18     12.26      7.03      6.49      0.17      0.00      0.00      0.02      0.00      0.00     74.03
12:01:01 AM      19     17.40      7.09      7.73      0.80      0.02      0.00      0.00      0.00      0.00     66.97
12:01:01 AM      20     17.24      2.57      6.77      0.21      0.02      0.00      0.00      0.00      0.00     73.20
12:01:01 AM      21     14.78      2.51      5.76      0.24      0.00      0.00      0.00      0.00      0.00     76.71
12:01:01 AM      22     17.11      5.28      6.85      0.98      0.02      0.00      0.05      0.00      0.00     69.70
12:01:01 AM      23     14.04      2.44      6.96      0.38      0.05      0.00      2.77      0.00      0.00     73.37
12:02:01 AM     all     17.65      3.69      6.73      0.27      0.01      0.00      0.16      0.00      0.00     71.49
12:02:01 AM       0     18.71      3.08      7.28      0.25      0.02      0.00      0.30      0.00      0.00     70.36
12:02:01 AM       1     17.06      5.94      6.35      0.56      0.02      0.00      0.17      0.00      0.00     69.91
12:02:01 AM       2     16.41      3.34      6.83      0.29      0.02      0.00      0.05      0.00      0.00     73.07
12:02:01 AM       3     21.43      2.83      6.46      1.15      0.00      0.00      0.05      0.00      0.00     68.08
12:02:01 AM       4     20.36      3.72      6.71      0.52      0.02      0.00      0.05      0.00      0.00     68.62
12:02:01 AM       5     17.60      2.80      7.09      0.15      0.00      0.00      0.02      0.00      0.00     72.34
12:02:01 AM       6     18.68      5.27      7.07      0.15      0.02      0.00      0.00      0.00      0.00     68.81
12:02:01 AM       7     21.36      3.59      6.71      0.20      0.02      0.00      0.02      0.00      0.00     68.11
12:02:01 AM       8     12.52      4.18      5.74      0.12      0.02      0.00      0.02      0.00      0.00     77.41
12:02:01 AM       9     18.62      4.26      6.66      0.44      0.00      0.00      0.02      0.00      0.00     70.00
12:02:01 AM      10     17.69      3.57      6.58      0.10      0.00      0.00      0.02      0.00      0.00     72.05
12:02:01 AM      11     17.74      3.44      6.16      0.29      0.00      0.00      0.02      0.00      0.00     72.35
12:02:01 AM      12     19.97      2.79      6.14      0.32      0.00      0.00      0.00      0.00      0.00     70.78
12:02:01 AM      13     12.23      3.78      5.95      0.27      0.00      0.00      0.02      0.00      0.00     77.76
12:02:01 AM      14     14.56      3.75      6.75      0.05      0.05      0.00      0.00      0.00      0.00     74.84
12:02:01 AM      15     15.30      2.91      7.15      0.15      0.05      0.00      0.00      0.00      0.00     74.43
12:02:01 AM      16     16.09      2.86      6.75      0.12      0.02      0.00      0.00      0.00      0.00     74.16
12:02:01 AM      17     17.44      5.69      6.97      0.07      0.02      0.00      0.00      0.00      0.00     69.81
12:02:01 AM      18     16.26      2.69      6.27      0.35      0.02      0.00      0.00      0.00      0.00     74.41
12:02:01 AM      19     19.79      3.53      7.02      0.22      0.00      0.00      0.02      0.00      0.00     69.43
12:02:01 AM      20     17.58      2.41      7.70      0.20      0.00      0.00      0.00      0.00      0.00     72.11
12:02:01 AM      21     16.70      4.69      7.26      0.13      0.02      0.00      0.00      0.00      0.00     71.20
12:02:01 AM      22     23.83      3.30      7.65      0.15      0.02      0.00      0.02      0.00      0.00     65.03
12:02:01 AM      23     15.64      4.03      6.20      0.15      0.02      0.00      3.13      0.00      0.00     70.83
12:03:01 AM     all     17.32      1.48      6.14      0.45      0.01      0.00      0.15      0.00      0.00     74.44
12:03:01 AM       0     17.37      0.94      5.88      0.31      0.02      0.00      0.22      0.00      0.00     75.26
12:03:01 AM       1     16.69      1.67      7.16      0.73      0.00      0.00      0.14      0.00      0.00     73.61
12:03:01 AM       2     18.25      1.46      6.83      0.34      0.00      0.00      0.08      0.00      0.00     73.04
12:03:01 AM       3     15.56      2.45      5.93      0.31      0.02      0.00      0.03      0.00      0.00     75.69
12:03:01 AM       4     21.16      2.31      7.66      0.75      0.00      0.00      0.02      0.00      0.00     68.11
12:03:01 AM       5     14.95      1.30      5.88      0.22      0.02      0.00      0.03      0.00      0.00     77.60
12:03:01 AM       6     17.81      1.65      7.94      0.46      0.00      0.00      0.02      0.00      0.00     72.11
12:03:01 AM       7     16.35      1.69      5.77      0.62      0.00      0.00      0.00      0.00      0.00     75.57
12:03:01 AM       8     15.91      1.63      5.98      0.43      0.00      0.00      0.00      0.00      0.00     76.05
12:03:01 AM       9     17.13      1.12      5.76      0.29      0.02      0.00      0.02      0.00      0.00     75.66
12:03:01 AM      10     17.05      2.14      5.68      0.29      0.02      0.00      0.02      0.00      0.00     74.81
12:03:01 AM      11     17.25      0.93      5.21      0.24      0.02      0.00      0.00      0.00      0.00     76.35
12:03:01 AM      12     17.35      1.32      5.66      0.39      0.00      0.00      0.02      0.00      0.00     75.26
12:03:01 AM      13     16.28      1.36      5.77      0.20      0.00      0.00      0.00      0.00      0.00     76.39
12:03:01 AM      14     14.47      1.26      5.63      0.37      0.02      0.00      0.02      0.00      0.00     78.23
12:03:01 AM      15     21.30      1.22      5.68      0.46      0.00      0.00      0.00      0.00      0.00     71.34
12:03:01 AM      16     17.94      2.13      6.67      1.04      0.00      0.00      0.02      0.00      0.00     72.20
12:03:01 AM      17     19.38      1.09      5.58      0.70      0.00      0.00      0.00      0.00      0.00     73.25
12:03:01 AM      18     16.66      0.80      5.57      0.90      0.00      0.00      0.00      0.00      0.00     76.07
12:03:01 AM      19     15.33      1.62      5.69      0.39      0.00      0.00      0.00      0.00      0.00     76.98
12:03:01 AM      20     17.09      1.31      6.79      0.22      0.02      0.00      0.02      0.00      0.00     74.55
12:03:01 AM      21     20.40      1.60      7.06      0.39      0.00      0.00      0.02      0.00      0.00     70.54
12:03:01 AM      22     18.86      0.66      5.90      0.46      0.00      0.00      0.00      0.00      0.00     74.11
12:03:01 AM      23     15.15      1.90      5.74      0.46      0.02      0.00      3.03      0.00      0.00     73.71
12:04:01 AM     all     16.73      3.15      6.65      0.51      0.01      0.00      0.18      0.00      0.00     72.78
12:04:01 AM       0     23.51      1.57      7.79      0.76      0.02      0.00      0.27      0.00      0.00     66.09
12:04:01 AM       1     15.20      4.29      6.17      0.54      0.02      0.00      0.22      0.00      0.00     73.56
12:04:01 AM       2     15.42      2.07      5.83      0.30      0.02      0.00      0.17      0.00      0.00     76.20
12:04:01 AM       3     15.61      4.74      6.81      0.79      0.00      0.00      0.03      0.00      0.00     72.02
12:04:01 AM       4     16.37      3.29      6.78      0.66      0.02      0.00      0.05      0.00      0.00     72.84
12:04:01 AM       5     17.56      4.28      6.77      0.42      0.00      0.00      0.02      0.00      0.00     70.96
12:04:01 AM       6     15.77      4.04      7.12      1.09      0.00      0.00      0.00      0.00      0.00     71.97
12:04:01 AM       7     18.77      1.44      8.09      0.24      0.02      0.00      0.05      0.00      0.00     71.39
12:04:01 AM       8     14.05      1.85      5.65      0.27      0.02      0.00      0.02      0.00      0.00     78.15
12:04:01 AM       9     14.10      3.09      6.30      0.18      0.00      0.00      0.00      0.00      0.00     76.32
12:04:01 AM      10     19.12      3.08      6.60      0.32      0.00      0.00      0.00      0.00      0.00     70.88
12:04:01 AM      11     17.45      2.23      6.45      0.27      0.00      0.00      0.02      0.00      0.00     73.58
12:04:01 AM      12     16.97      3.88      5.89      0.42      0.02      0.00      0.00      0.00      0.00     72.83
12:04:01 AM      13     13.11      3.32      5.48      0.42      0.02      0.00      0.00      0.00      0.00     77.66
12:04:01 AM      14     14.74      2.85      6.70      0.15      0.00      0.00      0.00      0.00      0.00     75.56
12:04:01 AM      15     15.38      2.11      6.27      1.13      0.02      0.00      0.02      0.00      0.00     75.08
12:04:01 AM      16     16.31      2.09      6.77      0.76      0.02      0.00      0.00      0.00      0.00     74.05
12:04:01 AM      17     15.02      3.10      6.78      0.74      0.00      0.00      0.00      0.00      0.00     74.36
