? Fallagassrini

Fallagassrini Bypass Shell

echo"
Fallagassrini
";
Current Path : /home1/savoy/tmp/awstats/

Linux gator3171.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
Upload File :
Current File : /home1/savoy/tmp/awstats/awstats072018.unova.savoysinsurance.com.txt

AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201807 will be lost/reset.
# Last config file used to build this data file was /home1/savoy/tmp/awstats/awstats.unova.savoysinsurance.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2692                
POS_VISITOR 12782               
POS_DAY 22905               
POS_DOMAIN 3546                
POS_LOGIN 4265                
POS_ROBOT 4420                
POS_WORMS 5434                
POS_EMAILSENDER 5565                
POS_EMAILRECEIVER 5708                
POS_SESSION 23480               
POS_SIDER 23658               
POS_FILETYPES 5843                
POS_DOWNLOADS 6124                
POS_OS 6876                
POS_BROWSER 7219                
POS_SCREENSIZE 9206                
POS_UNKNOWNREFERER 9280                
POS_UNKNOWNREFERERBROWSER 9892                
POS_ORIGIN 10115               
POS_SEREFERRALS 10259               
POS_PAGEREFS 10586               
POS_SEARCHWORDS 11269               
POS_KEYWORDS 11421               
POS_MISC 2355                
POS_ERRORS 11480               
POS_CLUSTER 4121                
POS_SIDER_404 11630               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180802185509 1 0 9191142668934
FirstTime 20180701001649
LastTime 20180720094754
LastUpdate 20180803082421 1 0 0 0 0
TotalVisits 267                 
TotalUnique 196                 
MonthHostsKnown 0                   
MonthHostsUnknown 286                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 17 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 28 54 1031857 33 71 3245138
1 44 148 14411075 34 46 1064760
2 73 140 4892697 227 257 4553770
3 17 61 2028560 61 84 1226697
4 42 129 5179231 97 111 1757668
5 26 71 2141966 47 71 1312436
6 2 9 465783 12 17 2258989
7 8 38 2038116 17 30 528999
8 21 36 1842406 49 66 5449476
9 17 103 20998898 27 40 5248529
10 30 38 1385599 29 51 4448606
11 11 48 1844920 39 65 3517933
12 26 56 1571563 29 52 1755835
13 19 29 1779349 41 84 3780741
14 37 48 1021884 62 85 1084801
15 2 4 274898 56 75 2148559
16 8 17 288231 66 95 5801705
17 33 70 2010761 71 113 4385082
18 8 13 448315 52 71 4410339
19 4 5 101543 31 41 8992589
20 16 48 1230825 34 51 4183614
21 34 81 2148607 31 48 1528053
22 9 17 1416122 25 67 4257919
23 54 56 172213 23 34 5751080
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 34
us 288 595 34372085
ru 68 110 1995450
ua 35 51 993371
ca 31 61 1283916
cn 30 104 3083661
pl 27 36 685535
fr 25 25 612007
in 11 122 7265646
nl 9 16 1258181
gb 8 21 359941
by 7 12 190114
sg 5 68 11953981
ro 5 7 156834
kz 4 6 125084
br 3 6 92824
ch 2 3 62846
cz 2 3 63291
lv 2 3 62824
be 2 3 62975
ae 1 26 1399571
se 1 1 30645
de 1 16 1247696
it 1 1 17789
pt 1 1 30074
qa 0 7 1093839
om 0 2 153849
kw 0 2 225468
ph 0 1 112734
at 0 3 194964
bh 0 2 153849
tt 0 1 72235
tr 0 2 182142
bd 0 1 1017264
sa 0 1 112734
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
spider 242 5270659 20180720021639 0
bingbot/ 185 27694360 20180720121453 28
bot[\s_+:,\.\;\/\\-] 107 2037308 20180717203643 7
Googlebot/ 104 5460126 20180720145907 18
Baiduspider/ 89 36067654 20180721161748 8
YandexBot/ 87 1319404 20180720104702 42
bingpreview 80 2473688 20180714162433 0
Mail\.RU_Bot/ 31 5184 20180719152118 16
PhantomJS 26 518483 20180720134141 0
unknown 19 6156 20180728095430 19
baidu 18 466269 20180711050817 0
crawl 13 313330 20180715040442 0
AdsBot\-Google[\x20]\( 8 309752 20180713163853 0
(firefox/)([0-9]\.|[0-1][0]\.) 7 2268 20180716082600 7
YandexImages/ 4 157142 20180720001827 0
YisouSpider 4 94059 20180717094749 1
Applebot/ 3 31893 20180714092607 2
no_user_agent 3 35171 20180704121540 0
curl 2 62490 20180716114022 0
Cliqzbot/ 2 31569 20180712204237 1
Gluten[\x20]Free[\x20]Crawler/ 1 31245 20180715182535 0
Googlebot\-Image/ 1 0 20180708124159 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
html 14 281663 0 0
Unknown 540 12411464 0 0
php 2 62490 0 0
jpg 348 49589877 0 0
swf 2 578336 0 0
com 9 267786 0 0
xml 2 7852 0 0
pdf 5 0 0 0
png 116 435226 0 0
gif 90 128880 0 0
js 129 6104087 0 0
css 62 857758 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 12
/assets/resources/Brochure.pdf 9 0 24435981
/sitemap.xml.gz 6 0 2928
/assets/resources/Put_Your_Dreams_To_The_Test_Brochure.pdf 5 0 2815608
/assets/resources/Becoming_A_Person_Of_Influence_Brochure.pdf 4 0 4740616
/assets/resources/Leadership_Gold_Brochure.pdf 3 0 4001604
//assets/resources/Everyone_Communicates_Few_Connect_Brochure.pdf 1 0 0
/assets/resources/NLP.pdf 1 0 99138
//assets/resources/Coaching-Improves-Job-Performance-and-Development.pdf 1 0 0
//assets/resources/Put_Your_Dreams_To_The_Test_Brochure.pdf 1 0 0
//assets/resources/NLP.pdf 1 0 0
/assets/resources/Everyone_Communicates_Few_Connect_Brochure.pdf 1 0 929158
/assets/resources/How_To_Be_A_REAL_Success_Brochure.pdf 1 0 1004216
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
win10 174 59
win2000 9 6
ios_iphone 58 13
macosx9 1 1
win8 5 5
win8.1 28 18
macosx10 2 2
winnt 73 42
macosx6 1 1
macosx 28 3
ios_ipad 1 0
linuxandroid 133 15
macosx11 2 1
Unknown 97 97
winunknown 27 2
linux 96 60
win2003 1 1
winlong 9 7
macosx12 42 19
win7 471 184
winxp 61 33
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 100
chrome58.0.3029.110 6 5
firefox30.1 3 2
chrome12.0.742.112 1 1
safari11.0 35 3
firefox37.1 11 7
iphone 6 1
opera11.00 1 1
firefox53.0 3 3
opera54.0.2952.51 15 1
chrome33.0.0.0 1 0
firefox61.0 4 1
chrome45.0.2454.94 2 2
firefox33.0 1 1
edge16 2 1
chrome49.0.2623.105 1 0
chrome57.0.2987.108 1 0
lg\- 1 1
opera10.63 1 1
firefox34.1 2 2
firefox18.0 1 1
chrome41.0.2227.0 1 1
chrome66.0.3359.158 1 0
chrome49.0.2623.112 3 1
firefox32.1 18 10
chrome41.0.2228.0 1 1
msie6.0 49 24
chrome69.0.3451.0 1 1
firefox11.0 1 0
opera52.0.2871.64 1 1
chrome61.0.3163.98 1 0
safari 7 3
chrome53.0.2785.143 1 1
edge12 4 3
chrome66.0.3359.126 64 5
chrome57.0.2987.133 2 2
chrome63.0.3239.132 2 2
firefox58.0 5 0
safari9.0 1 1
chrome67.0.3396.79 1 1
chrome67.0.3396.99 130 9
firefox31.0 11 8
firefox27.0 1 1
Unknown 62 61
firefox35.0 3 2
msie8.0 1 1
opera49.0.2725.47 38 24
firefox60.0 1 0
opera10.00 2 2
chrome65.0.3325.109 1 0
chrome62.0.3202.62 20 1
mozilla 36 36
firefox30.0 5 3
firefox45.0 14 8
chrome35.0.1916.47 1 1
chrome66.0.3359.117 3 3
msie9.0 150 87
firefox39.0 1 1
chrome61.0.3163.100 49 36
chrome68.0.3440.42 1 1
firefox38.0 34 5
msie7.0 1 1
chrome19.0.1061.1 1 1
firefox51.0 2 1
firefox44.0 7 5
firefox41.0 3 2
chrome66.0.3359.170 2 2
chrome36.0.1985.67 1 1
chrome35.0.2117.157 2 2
firefox33.1 12 7
chrome20.0.1090.0 1 1
chrome65.0.3325.181 136 65
chrome66.0.3359.139 24 1
chrome58.0.3029.81 1 0
chrome68.0.3440.68 2 0
firefox57.0 70 14
firefox34.0 2 2
firefox27.3 4 4
safari11.1.1 27 2
chrome67.0.3396.87 57 8
chrome56.0.2924.87 11 5
chrome28.0.1467.0 1 1
firefox40.1 12 7
firefox59.0 1 1
chrome35.0.3319.102 1 1
chrome5.0.375.99 1 1
msie11.0 9 5
chrome62.0.3202.94 19 14
chrome19.0.1062.0 2 2
firefox14.0.1 1 1
chrome64.0.3282.137 1 0
safari4.0.5 9 5
chrome58.1.3029.81 25 1
chrome58.0.3029.83 3 0
chrome49.0.2623.91 1 0
chrome44.0.2403.89 1 1
netscape5.0 4 3
firefox43.0 12 8
chrome63.0.3239.84 9 6
chrome62.0.3250.0 13 5
firefox52.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Go-http-client/1.1 20180702012443
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/)/2.4w 20180716124234
Mozilla/5.0_(compatible;_ips-agent) 20180720040702
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20180704001550
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20180713160554
Mozilla/5.0_(compatible;_Dataprovider.com;) 20180712142133
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20180703213350
Cpanel-HTTP-Client/1.0 20180719234905
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Go-http-client/1.1 20180702012443
com.google.GoogleMobile/52.2.0_iPad/11.0.3_hw/iPad6_4 20180704114556
Cpanel-HTTP-Client/1.0 20180719234905
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 209 271
From1 4 29
From2 90 178
From3 20 20
From4 246 821
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 10
www_google_co_uk 0 1
www_google_com 82 146
bing 0 2
www_google_nl 0 1
baidu 1 1
www_google_ca 1 1
www_google_com_bh 0 1
www_google_de 1 2
www_google_co_in 5 21
www_google_com_tr 0 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 15
http://aksonural.ru 3 3
http://drdeepakagrawal.com/wp-content/wc/buyantibiotics/ 3 3
http://toplifehack.pro 2 2
https://tritel.net.ru 1 1
http://amateur-galleries-top.downloadism.top 1 1
http://bdsm.lifestyle.xblog.in 1 1
https://so.m.sm.cn/s 1 1
http://analamateur.adultnet.in 1 1
https://auto-mpg.com.ua 1 1
http://ass.galleries.buyer-review.top 1 1
http://cfnm.sexblog.pw 1 1
http://open.hacken.es 1 1
http://bisexual-sandwich.downloadism.top 1 1
http://hot-russian-girls.pornpost.in 1 1
http://sexy-galleries-updated.xblog.in 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
400 6 3258
500 12 10420
403 223 29614
302 322 0
406 33 7458
404 76 237108
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 27
/.ftpconfig 1 -
/content-post.php 1 -
/libraries/sfn.php 2 -
/assets/captcha/1527190145.07.jpg 1 -
/js/mage/cookies.js 1 -
/assets/captcha/1525663933.02.jpg 1 -
/googleba132e1109e1bd4b.html 1 -
/assets/captcha/1531004970.28.jpg 1 -
/index.php/site/homeisrishti.com 3 http://www.unova.in
/googlede6f0804694e854c.html 1 -
/th1s_1s_a_4o4.html 20 http://www.google.com/url
/.well-known/security.txt 1 -
/manager/media/script/mootools/mootools.js 1 -
/assets/captcha/1530324064.7.jpg 1 -
/ads.txt 4 -
/admin/content/sitetree/ 1 -
/assets/captcha/1529462749.4.jpg 1 -
/assets/captcha/1520467994.56.jpg 1 -
/index.php/site/index.php 6 http://www.unova.in/index.php
/index.php/site/isrishti.com 10 -
/a 4 -
/site/index.php 6 http://www.unova.in/site/index.php
/sq52zr.php 1 -
/admin/ 1 -
/manager/ 1 -
/simpla/ 1 -
/index.php/site/homerobots.txt 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 286
192.254.186.171 60 60 3840 20180719234905
184.154.76.23 25 40 788558 20180718050515
94.23.27.195 22 22 521785 20180707100650
184.154.139.47 20 32 562066 20180720021635
184.154.139.48 18 30 596059 20180714022845
159.203.77.108 17 24 825131 20180709214821
104.131.79.127 17 24 825129 20180715173254
45.55.238.74 17 24 825131 20180704015815
167.114.117.176 13 13 270221 20180712142134
167.114.172.225 13 13 270221 20180701123123
23.229.105.198 10 10 299779 20180717102012
184.154.139.46 9 14 542476 20180717041805
52.53.201.78 8 8 249960 20180719090317
178.159.37.49 6 7 165135 20180717055145
13.57.233.99 6 6 187470 20180720055628
42.111.139.207 5 45 972732 20180704041502
202.79.203.111 5 68 11953981 20180709013801
91.200.80.2 4 6 107870 20180705141347
5.34.72.148 4 6 125084 20180709133533
31.184.199.141 4 8 95328 20180719044558
92.100.208.10 4 6 107469 20180716140634
5.226.99.186 4 4 80477 20180713144624
83.142.230.17 4 5 122808 20180706081207
178.159.37.11 4 5 122647 20180717014929
173.249.24.45 4 5 122176 20180720020002
185.241.52.155 1 1 31245 20180720010419
69.175.97.171 1 1 31245 20180703045610
103.41.97.186 0 1 112734 
66.240.236.119 1 1 31245 20180704121535
185.195.24.52 2 2 31245 20180709131133
188.163.109.153 2 3 45168 20180710001820
146.185.223.199 1 2 32559 20180706090224
58.250.17.143 2 27 807651 20180701203520
188.240.208.26 1 1 31245 20180716225241
42.156.138.122 0 1 4410 
17.58.19.180 1 1 31245 20180719185500
46.229.170.197 1 1 31245 20180711204301
5.226.99.181 1 1 17789 20180713144630
75.78.103.10 0 1 78282 
188.135.51.119 0 2 153849 
42.156.138.82 1 2 46837 20180706003331
95.37.245.162 2 2 60651 20180706074615
209.97.148.95 1 1 31245 20180703213350
27.6.82.35 0 1 29834 
182.19.35.89 0 1 410298 
171.51.201.21 0 1 1017264 
42.156.136.70 0 1 15592 
95.181.217.2 2 3 62887 20180708042220
106.11.159.54 1 1 31245 20180705001203
64.246.161.42 1 1 31245 20180710150530
18.208.154.228 1 1 31245 20180718211522
180.153.236.101 1 1 31245 20180712034213
185.234.217.19 1 1 31245 20180711132438
180.153.236.19 1 1 31245 20180706052320
157.38.202.255 3 33 822882 20180710214212
107.174.42.92 2 3 64326 20180703165511
78.100.225.80 0 2 153849 
42.156.138.23 0 2 9292 
91.236.74.9 2 3 45145 20180701132550
115.248.141.253 1 5 167955 20180713061143
124.123.48.121 0 1 95022 
191.252.120.198 3 6 92824 20180703204411
42.156.254.65 0 1 91556 
167.99.134.21 1 1 31245 20180705113734
162.247.74.27 2 3 45058 20180707024724
93.170.187.182 2 3 63291 20180715013537
92.98.40.238 0 1 1017264 
157.48.232.176 0 1 95022 
188.68.0.20 3 7 100330 20180703041551
2.50.160.10 1 25 382307 20180718072853
91.236.74.10 2 3 45184 20180703010925
31.133.43.154 2 3 45179 20180717232145
79.110.130.60 1 2 32488 20180704083440
180.153.236.59 1 1 31245 20180708081904
42.156.136.44 0 1 15592 
103.75.56.201 1 3 138393 20180703100802
42.120.161.44 0 2 96438 
81.211.68.14 1 1 30074 20180707053035
194.187.170.120 2 2 34587 20180702182440
49.205.178.140 0 1 112734 
194.187.170.115 1 1 16798 20180716124234
37.131.54.248 0 1 112734 
171.61.159.111 0 1 112734 
42.156.139.108 1 1 31245 20180709004750
134.249.50.185 2 2 62490 20180720044051
42.120.161.112 0 1 3870 
42.156.139.23 1 4 143275 20180702000920
188.72.127.159 2 7 54760 20180703164154
18.236.62.61 2 2 62490 20180712144741
195.22.127.140 1 1 31245 20180714173736
42.120.160.44 0 1 4410 
199.87.154.255 2 5 55353 20180711205001
23.80.151.188 1 3 119279 20180717043216
66.249.93.73 1 13 5647674 20180703095822
8.37.235.49 0 1 1017264 
52.42.155.92 1 1 31245 20180707191814
42.120.161.23 0 1 4410 
66.133.109.36 3 3 261 20180704001550
64.202.160.250 1 1 31245 20180719074821
95.37.84.82 2 3 45126 20180703091659
93.188.34.197 2 6 70275 20180715142604
178.137.84.82 3 5 77611 20180707031953
176.10.104.240 2 3 62846 20180705052409
193.106.30.99 2 2 62490 20180717124416
131.100.37.92 0 1 72235 
35.0.127.52 2 3 62800 20180715120053
188.68.3.216 2 7 55270 20180703111258
64.233.173.147 0 1 44829 
5.101.64.3 2 6 70303 20180719080500
23.106.194.96 1 3 119279 20180703005631
79.113.206.127 1 2 32543 20180707214838
52.3.240.152 1 1 31245 20180711212616
42.120.160.82 0 1 4882 
173.208.158.221 2 3 114442 20180709015059
78.100.48.195 0 1 37164 
77.181.207.86 1 15 230432 20180715042133
103.239.87.38 1 1 30074 20180707214825
42.156.137.79 1 1 31245 20180709220321
42.120.160.70 0 3 100848 
180.153.236.189 1 1 31245 20180719125746
37.231.134.162 0 1 112734 
195.22.126.40 2 3 64459 20180706043927
69.84.207.250 0 12 959447 
185.234.217.32 1 1 31245 20180711181412
178.47.90.209 2 3 45120 20180703101235
81.171.85.82 1 1 30679 20180715175712
42.156.254.117 0 1 15592 
54.223.50.0 1 1 31245 20180709183739
23.225.221.162 1 1 31245 20180705084628
42.111.144.195 1 1 22435 20180706195502
182.73.235.51 0 2 125629 
208.94.232.6 0 5 0 
171.61.116.64 0 1 100845 
220.225.126.138 0 1 1017264 
42.156.254.64 1 1 31245 20180707003132
139.81.182.80 1 1 31245 20180719205348
204.101.161.159 2 27 549728 20180719113712
23.80.167.29 1 3 119279 20180710041518
80.254.150.79 0 10 110640 
59.174.102.196 1 1 31245 20180706203832
82.102.27.51 1 1 30074 20180719130610
14.116.141.70 1 1 31245 20180708091119
212.144.71.202 0 1 1017264 
69.58.178.58 3 3 70194 20180720040702
37.186.32.177 0 1 112734 
195.22.126.27 2 3 64401 20180704093023
2.90.178.5 0 1 112734 
117.201.6.79 0 1 112734 
72.14.199.87 1 1 53 20180712120700
138.197.111.122 2 8 264186 20180718114332
42.156.137.23 0 1 91556 
72.14.199.105 1 1 53 20180713160554
75.84.140.122 2 3 45188 20180718080321
106.11.153.45 2 2 62490 20180708130808
198.143.158.178 1 1 31245 20180704135358
42.120.161.80 0 1 4882 
137.97.117.98 0 3 194964 
91.233.220.10 3 4 97318 20180713021759
185.220.101.22 0 1 2520 
209.236.116.247 2 27 807651 20180708120727
95.72.150.2 2 2 60148 20180715175922
188.17.90.231 2 2 60148 20180704093130
42.120.161.122 0 1 15592 
42.120.161.70 1 1 31245 20180710214606
78.186.123.72 0 2 182142 
164.132.51.91 1 1 17789 20180705113736
37.113.47.86 2 3 62646 20180709012337
67.214.197.78 0 1 16230 
42.156.137.80 0 1 15592 
27.62.14.40 0 1 112734 
42.156.137.112 0 1 91556 
49.144.131.96 0 1 112734 
54.86.184.199 1 1 12131 20180711212838
42.120.160.122 0 1 4882 
195.22.126.25 2 3 64258 20180702135521
184.154.189.93 1 1 31245 20180706100930
73.128.237.213 1 24 711614 20180714171734
59.179.19.49 1 25 382307 20180713055918
205.253.136.174 0 1 112734 
42.156.139.122 0 1 91556 
42.156.139.79 0 2 20002 
58.2.238.190 0 1 100845 
42.156.136.112 0 1 15592 
203.88.23.40 0 1 112734 
42.156.254.120 1 2 122801 20180712031713
158.46.167.203 1 1 31245 20180705023239
176.126.252.11 2 3 62972 20180716025224
119.42.158.217 0 1 112734 
104.40.89.80 1 1 31245 20180710175622
52.43.10.73 2 2 62490 20180719221022
180.153.236.11 1 1 31245 20180709021251
45.116.115.20 0 1 112734 
52.206.137.6 2 2 62490 20180719165331
138.197.96.243 1 4 132093 20180705035648
46.246.123.9 1 1 30645 20180701182352
42.156.254.66 0 2 9292 
128.199.124.86 1 1 31245 20180716114026
37.210.85.196 0 1 41115 
109.184.16.134 2 3 63427 20180703214308
34.219.182.201 2 2 62490 20180704225526
183.87.208.186 0 1 41115 
66.249.93.69 2 27 9557879 20180703095759
35.167.251.216 3 3 66823 20180714005922
184.94.240.92 3 3 58272 20180712140129
180.153.236.43 1 1 31245 20180714015202
27.0.252.16 0 1 1017264 
124.123.30.154 0 1 95022 
46.229.161.131 1 1 0 20180702012443
37.186.32.35 0 1 41115 
42.156.136.23 1 2 46837 20180709100930
178.121.196.159 3 5 77747 20180717203016
42.156.254.63 0 1 15592 
106.11.156.60 1 1 31245 20180706205321
185.220.101.9 1 2 32584 20180708160644
24.48.37.220 1 3 138393 20180710010539
106.209.147.239 0 1 41115 
163.172.171.163 1 2 32605 20180701202610
31.184.199.178 4 5 123215 20180718084019
42.156.136.79 0 1 4882 
42.156.137.108 0 1 91556 
209.163.119.29 1 1 30074 20180703172519
42.156.136.82 0 1 4410 
46.72.60.16 3 7 100391 20180712171734
37.139.8.104 2 3 62914 20180711012346
178.121.235.183 2 4 47609 20180708085922
107.77.105.56 0 1 32369 
108.61.215.97 1 1 31245 20180708070948
89.249.64.203 2 3 62643 20180709235715
117.206.52.92 0 1 1017264 
42.156.139.112 0 1 4882 
195.22.126.23 2 3 64292 20180702135717
42.156.254.119 0 1 4410 
192.42.116.15 1 1 30074 20180707024718
185.77.248.3 1 1 30074 20180713152730
46.72.0.106 2 3 45154 20180708043720
54.202.39.174 1 1 14666 20180719043051
95.216.15.180 1 1 30299 20180719023249
42.156.136.122 1 1 31245 20180704095151
42.120.161.108 0 1 15592 
192.42.116.19 1 1 31245 20180710141708
91.236.74.7 2 3 45047 20180701024809
62.112.10.166 2 3 62975 20180705113710
188.70.41.64 0 1 112734 
5.101.64.167 1 3 34942 20180717224653
37.229.205.136 3 5 77623 20180713212301
178.153.111.5 0 1 41115 
42.120.160.112 1 2 35655 20180701014457
106.11.154.62 2 2 62490 20180701042423
49.207.187.222 1 20 445627 20180720094754
37.186.43.212 0 1 41115 
184.154.139.24 4 10 340310 20180706021912
90.151.42.17 1 1 30074 20180712055729
109.248.142.240 2 3 64912 20180701045031
42.156.136.80 1 2 35655 20180705003227
42.156.136.108 0 2 9292 
42.120.160.79 0 1 91556 
103.197.223.22 0 1 112734 
42.156.254.116 0 1 4882 
185.61.149.214 2 3 62824 20180708073247
37.131.58.219 0 1 41115 
80.249.90.82 2 3 64758 20180705085351
176.107.178.35 2 3 62851 20180711124511
64.233.173.148 0 1 112734 
109.194.59.131 2 3 45150 20180702020107
46.29.20.206 2 3 66690 20180704141250
54.234.91.108 1 1 12131 20180718211732
42.120.160.80 0 1 91556 
188.16.64.172 1 1 30074 20180712135206
180.153.236.165 1 1 31245 20180711031144
91.236.74.8 2 3 45163 20180706051710
195.123.224.112 1 1 31245 20180718204621
17.110.173.15 1 1 31245 20180701053439
46.8.111.61 3 6 97672 20180718172507
37.210.115.143 0 1 410298 
42.156.137.44 1 1 31245 20180713010859
31.132.176.142 1 2 32514 20180717131152
37.48.94.18 0 1 1017264 
188.93.56.216 1 1 31245 20180708082617
5.196.54.215 3 3 90222 20180715175710
66.249.93.71 2 24 4792501 20180703095917
188.73.148.2 3 3 89900 20180704051046
42.120.161.82 0 1 91556 
37.211.55.114 0 1 410298 
162.243.128.197 2 52 1036966 20180704030413
104.244.73.126 1 1 31245 20180715101305
185.220.101.0 1 1 30074 20180719023245
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 20
20180701 38 74 1741813 15
20180702 17 31 1851436 11
20180703 39 131 22191774 20
20180704 52 163 6038776 19
20180705 24 42 1654779 13
20180706 24 40 1234319 15
20180707 48 62 1316236 15
20180708 22 56 1391534 13
20180709 50 153 14380132 16
20180710 23 70 1905014 17
20180711 23 31 971308 13
20180712 32 44 1837698 12
20180713 28 68 1805757 14
20180714 10 36 940473 6
20180715 37 85 2947669 12
20180716 17 26 760898 8
20180717 27 42 991397 14
20180718 20 63 3486191 10
20180719 26 65 1318819 17
20180720 12 37 1959396 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
0s-30s 259
2mn-5mn 1
30s-2mn 6
30mn-1h 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 116
/index.php/site/home 135 4186830 121 91
/index.php/site/event-registration/45 123 3699084 87 40
/index.php/site/insert_programme_registration 60 1483275 4 44
/index.php/site/team 15 336525 4 7
