? Fallagassrini

Fallagassrini Bypass Shell

echo"
Fallagassrini
";
Current Path : /home1/savoy/tmp/awstats/ssl/

Linux gator3171.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
Upload File :
Current File : /home1/savoy/tmp/awstats/ssl/awstats032021.savoysinsurance.com.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202103 will be lost/reset.
# Last config file used to build this data file was /home1/savoy/tmp/awstats/ssl/awstats.savoysinsurance.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2696                
POS_VISITOR 12713               
POS_DAY 20003               
POS_DOMAIN 3531                
POS_LOGIN 4250                
POS_ROBOT 4405                
POS_WORMS 5171                
POS_EMAILSENDER 5302                
POS_EMAILRECEIVER 5445                
POS_SESSION 20833               
POS_SIDER 21035               
POS_FILETYPES 5580                
POS_DOWNLOADS 5919                
POS_OS 6022                
POS_BROWSER 6291                
POS_SCREENSIZE 7925                
POS_UNKNOWNREFERER 7999                
POS_UNKNOWNREFERERBROWSER 9147                
POS_ORIGIN 10112               
POS_SEREFERRALS 10253               
POS_PAGEREFS 10482               
POS_SEARCHWORDS 10691               
POS_KEYWORDS 10883               
POS_MISC 2360                
POS_ERRORS 10986               
POS_CLUSTER 4106                
POS_SIDER_404 11136               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210401000059 34 7648 22084872340412
FirstTime 20210301003545
LastTime 20210331221436
LastUpdate 20210401073036 34 0 33 0 0
TotalVisits 255                 
TotalUnique 173                 
MonthHostsKnown 0                   
MonthHostsUnknown 187                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 41 224 7416285 42 66 55981
1 41 178 7716726 33 68 1612558
2 29 207 7625276 20 39 639363
3 71 385 16419782 60 71 479593
4 21 98 4293381 63 97 379766
5 24 165 6027514 29 47 355230
6 27 171 6279304 34 47 578419
7 34 199 7150195 33 59 490804
8 23 92 3483928 43 61 265567
9 14 78 2714210 29 49 276016
10 21 140 4780020 22 55 490537
11 4 40 1528381 27 39 453039
12 7 8 220079 20 45 357780
13 8 73 3251337 32 66 268052
14 14 89 3427785 26 46 337634
15 10 80 2824963 24 57 323104
16 9 12 1098095 22 55 522678
17 14 65 2136803 58 84 693810
18 14 43 1260325 71 130 1703370
19 4 4 26153 21 47 442701
20 5 20 742793 23 51 267886
21 16 56 2408157 23 40 28859
22 14 14 100764 24 60 345906
23 32 131 4701420 35 62 539337
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 34
us 161 474 15642468
qa 95 837 31623201
de 57 57 741080
in 57 259 11964532
at 42 367 13869429
ae 18 131 5027672
ru 13 47 1667258
gr 6 6 527877
fr 6 63 2527792
gb 6 35 929577
my 5 44 1662321
id 5 40 1376828
ke 3 39 1706136
ug 3 50 2511640
tn 2 31 886193
mx 2 35 1366051
ca 2 2 34462
ng 2 2 175959
vn 2 2 8922
za 2 2 175959
pl 1 1 4653
ua 1 1 4461
ma 1 2 28129
ph 1 1 4461
dz 1 1 4461
zw 0 1 170114
nz 0 2 525736
sa 0 1 170114
cn 0 4 639304
jm 0 1 170114
jo 0 1 477416
it 1 2 123163
eg 1 1 4461
ar 1 30 881732
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
Googlebot/ 451 2909188 20210331231553 51
bingbot/ 258 6191930 20210331231739 50
bot[\s_+:,\.\;\/\\-] 172 571714 20210331195551 108
YandexBot/ 54 105897 20210331143935 32
bingpreview 32 778463 20210331231217 0
oBot/ 26 92002 20210331122142 1
Googlebot\-Image/ 23 2957 20210331160008 0
Applebot/ 21 153054 20210328203528 9
yandex 11 26032 20210328211642 0
unknown 10 1838 20210330100307 10
CFNetwork 6 15852 20210329160717 0
facebookexternalhit/ 5 593510 20210317093343 0
discover 2 4461 20210330001852 0
no_user_agent 2 175880 20210318090330 0
YandexImages/ 2 0 20210314062536 0
netEstate[\x20]NE[\x20]Crawler 2 4635 20210312204341 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
html 342 5044837 0 0
jpg 271 40799511 0 0
js 362 12227096 0 0
ttf 1 46824 0 0
woff2 51 986340 0 0
cgi 1 2120 0 0
txt 2 55852 0 0
eot 2 42136 0 0
png 967 33111591 0 0
gif 73 2078136 0 0
woff 38 886160 0 0
php 26 117910 0 0
json 36 9612 0 0
css 399 2224069 0 0
svg 1 1482 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/CHANGELOG.txt 1 0 27925
/core/CHANGELOG.txt 1 0 27927
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
macosx12 33 2
win8.1 24 6
win10 1527 281
macosx5 1 1
ios_ipad 1 1
linux 127 56
win7 86 17
win8 4 4
macosx 197 25
win2000 3 3
linuxubuntu 1 1
winxp 1 1
linuxandroid 252 31
ios_iphone 261 21
Unknown 54 47
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 75
chrome89.0.4389.82 416 56
chrome71.0.3578.80 1 1
chrome89.0.4389.86 60 5
safari13.4.1 1 1
msie7.0 4 4
chrome79.0.3945.117 3 0
chrome78.0.3904.108 2 2
Unknown 50 43
chrome73.0.3683.103 1 1
mozilla 4 3
chrome79.0.3945.93 1 1
chrome89.0.4389.105 44 5
netscape5.0 1 1
chrome83.0.4103.97 14 14
chrome84.0.4147.105 3 3
chrome75.0.3770.101 1 1
chrome74.0.3729.169 46 11
chrome80.0.3987.132 5 5
firefox79.0 1 1
chrome88.0.4324.150 39 4
chrome70.0.3538.77 5 5
safari 39 4
chrome88.0.4324.192 30 1
chrome79.0.3945.130 1 1
chrome88.0.4324.146 18 18
chrome89.0.4389.90 640 81
chrome74.0.3729.61 14 0
chrome80.0.3987.163 1 1
firefox62.0 1 1
chrome88.0.4324.190 459 63
chrome84.0.4147.111 1 1
safari13.1.2 43 5
chrome80.0.3987.122 1 1
chrome86.0.4216.0 1 1
firefox63.0 1 1
safari12.1.12 1 1
safari11.0 70 4
chrome88.0.4324.181 62 7
safari14.0 113 9
chrome61.0.3163.79 1 1
chrome34.0.1847.131 2 2
chrome83.0.4103.106 1 1
chrome88.0.4324.96 16 16
iphone 1 1
chrome41.0.2225.0 1 1
chrome66.0.3359.181 1 1
chrome86.0.4240.111 2 2
firefox72.0 2 2
firefox68.0 2 2
safari14.0.3 37 2
firefox58.0 2 2
chrome76.0.3809.89 1 1
chrome41.0.2227.0 1 1
firefox15.0.1 1 1
safari11.1 1 1
msie11.0 43 8
firefox33.0 1 1
chrome88.0.4324.93 38 3
chrome35.0.2309.372 1 1
firefox69.0 1 0
firefox86.0 49 7
chrome84.0.4131.4 1 1
opera73.0.3856.415 1 0
chrome83.0.1667.0 1 1
chrome74.0.3729.131 3 3
chrome85.0.4183.102 2 2
firefox47.0 18 18
chrome54.0.2840.99 4 0
chrome79.0.3945.79 67 33
chrome66.0.3359.117 2 2
firefox84.0 1 1
chrome83.0.4103.143 1 1
chrome83.0.4103.61 1 1
chrome88.0.4324.182 62 9
chrome79.0.3945.88 5 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_zgrab/0.x 20210330041535
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210326190848
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210319230543
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20210329190249
Mozilla/5.0_(compatible;_evc-batch/2.0) 20210331035947
Go-http-client/1.1 20210330232416
IDBTE4M_CODE87 20210315181704
[FBAN/FB4A;FBAV/307.0.0.40.111;FBBV/274797441;FBDM/{density=2.625,width=1080,height=2260};FBLC/en_US;FBRV/275878145;FBCR/Ooredoo;FBMF/OnePlus;FBBD/OnePlus;FBPN/com.facebook.katana;FBDV/GM1901;FBSV/10;FBOP/1;FBCA/arm64-v8a:;] 20210301235619
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210330172227
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Go-http-client/1.1 20210330232416
IDBTE4M_CODE87 20210315181704
[FBAN/FB4A;FBAV/307.0.0.40.111;FBBV/274797441;FBDM/{density=2.625,width=1080,height=2260};FBLC/en_US;FBRV/275878145;FBCR/Ooredoo;FBMF/OnePlus;FBBD/OnePlus;FBPN/com.facebook.katana;FBDV/GM1901;FBSV/10;FBOP/1;FBCA/arm64-v8a:;] 20210301235619
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210326190848
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210319230543
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210330172227
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 218 264
From1 1 8
From2 61 73
From3 4 4
From4 213 2223
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
bing 12 12
www_google_com_jm 0 1
it_images_search_yahoo_com 0 1
www_google_com 49 59
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://www.vehicletracking.qa 3 3
http://m.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
semalt.com 10
savoy+insurance+brokers 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 4
semalt.com 10
brokers 1
insurance 1
savoy 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
400 34 1560
401 27 576
406 57 12882
404 213 99924
500 1 464
206 11 165171
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 33
/ads.txt 32 -
/wp-content/plugins/backup_index.php 1 www.google.com
/contact-us.html 6 https://savoysinsurance.com/contact-us.html
/_ignition/execute-solution 2 -
/motorinsurance.html/js/bootstrap.min.js 1 -
/ccontactus.php 5 https://www.savoysinsurance.com/
/blog 1 -
/contact-us 6 https://savoysinsurance.com/contact-us
/js/lib/ccard.js 2 -
/motorinsurance.html/js/owl.carousel.min.js 1 -
/companyprofile.html/js/jquery-1.11.2.min.js 1 -
/owa/auth/logon.aspx 16 -
/css/grabbing.png 5 https://www.savoysinsurance.com/css/owl.carousel.css
/core/misc/drupal.js 3 -
/index.php/site/team 1 -
/management-team.php 2 -
/companyprofile.html/js/custom.js 1 -
/companyprofile.html/js/bootstrap.min.js 1 -
/motorinsurance.html/js/jquery-1.11.2.min.js 1 -
/contact 4 https://savoysinsurance.com/contact
/contact.html 6 https://savoysinsurance.com/contact.html
/companyprofile.html/js/owl.carousel.min.js 1 -
/wp 1 -
/misc/drupal.js 3 -
/.well-known/security.txt 1 -
/contactus.html 7 https://www.savoysinsurance.com/
/motorinsurance.html/js/custom.js 1 -
/wordpress 1 -
/%22img/a-banner0.jpg%22 91 https://outlook.live.com/
/wp-content/plugins/t_file_wp/t_file_wp.php 1 www.google.com
/xmlrp.php 2 www.google.com
/security.txt 1 -
/assets/js/ie8-responsive-file-warning.js 5 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 187
131.220.6.152 30 30 133830 20210331002840
49.207.195.14 20 73 5132331 20210308033934
136.232.233.66 20 132 4807578 20210317013826
14.98.223.114 19 100 4003070 20210331033424
138.246.253.24 12 12 0 20210326025929
37.186.35.51 10 75 3199670 20210318085042
178.153.7.188 10 75 2628581 20210331033550
92.99.23.151 9 50 1996315 20210311074629
78.100.201.195 7 50 1816936 20210312051133
37.186.58.116 7 49 1898812 20210315012934
37.208.145.236 7 46 2283104 20210328042127
78.224.101.204 6 63 2527792 20210316102353
89.211.209.211 6 45 1744125 20210302034420
2.49.253.239 6 43 1659781 20210315073351
212.114.52.91 6 6 527877 20210316210939
37.210.64.69 6 45 1739900 20210303005554
138.246.253.5 6 6 68924 20210331103609
37.211.17.190 6 43 1524430 20210325040730
78.101.153.76 6 43 1524430 20210324060511
54.85.238.163 5 72 2709035 20210313173803
37.186.62.122 5 42 1519870 20210313034130
208.100.26.246 5 5 45748 20210330133433
89.211.171.154 5 28 2504668 20210322012320
176.203.226.237 5 42 1461271 20210321104015
212.70.110.92 5 44 1671512 20210329142439
14.231.203.198 1 1 4461 20210313092323
208.100.26.248 1 1 4461 20210329001223
143.244.46.232 1 1 4560 20210326064403
91.149.245.11 1 1 4653 20210308183326
54.213.254.98 4 4 16849 20210303085236
35.238.61.5 1 1 4461 20210311162203
34.216.212.7 1 1 4461 20210307222323
171.241.81.99 1 1 4461 20210314123011
137.226.113.44 1 1 4461 20210325051354
104.248.75.7 1 1 4461 20210320005039
61.152.197.146 0 4 639304 
92.118.160.57 2 2 34462 20210314162522
34.86.35.20 1 1 17231 20210330172227
37.208.131.122 1 30 881732 20210305093259
13.56.115.176 2 2 8922 20210315181704
89.211.244.246 0 1 118702 
45.225.12.138 1 2 28129 20210326111204
45.170.13.33 1 1 17231 20210330140550
85.115.46.180 1 30 881732 20210317033011
41.210.159.178 3 37 1723441 20210317135650
197.25.174.190 1 1 4461 20210301035620
193.118.55.146 2 2 8922 20210316031515
181.164.82.144 1 30 881732 20210310184416
37.210.38.224 1 30 881732 20210322131544
105.108.93.1 1 1 4461 20210303091823
27.61.192.229 4 39 1372367 20210318065826
208.100.26.237 2 2 8922 20210323103953
158.69.228.209 1 1 17231 20210331221436
84.220.25.214 0 1 118702 
34.223.113.56 1 1 4461 20210325231236
185.117.225.168 3 37 1370468 20210313085151
203.92.32.178 1 2 28129 20210317014033
37.186.40.122 4 41 1491167 20210323000153
160.155.117.237 0 1 170114 
197.3.11.178 1 30 881732 20210315100411
34.77.162.21 1 1 158649 20210318200500
116.203.118.216 1 1 17231 20210311155728
37.210.162.179 4 19 558478 20210330033408
139.195.134.219 1 1 4461 20210315013009
104.227.100.64 1 1 17231 20210330082723
173.213.87.114 2 2 9021 20210308183243
37.186.34.253 3 38 1343664 20210310060604
208.100.26.243 2 2 8922 20210321084333
34.77.162.33 1 1 17231 20210312143316
64.71.131.244 2 2 34462 20210331035947
34.77.162.22 1 1 17231 20210326075251
54.187.153.53 1 1 4461 20210330232341
208.100.26.235 1 1 4461 20210301021234
35.230.56.66 1 1 17231 20210308205007
192.241.94.108 1 1 16259 20210315041653
34.77.162.10 3 3 334608 20210324014207
176.202.55.193 4 20 644092 20210301022639
37.186.35.156 4 39 1372367 20210327024659
34.77.162.27 2 2 34462 20210323224301
18.218.251.85 1 1 4461 20210311180924
208.100.26.244 4 5 64742 20210328083543
34.77.162.16 1 1 17231 20210319212403
34.86.35.2 1 1 17231 20210330064807
35.80.3.10 1 1 4461 20210313222013
104.210.80.85 4 4 351918 20210328160129
34.214.25.238 1 1 4461 20210311175137
104.244.227.199 0 1 170114 
85.31.186.210 2 2 5988 20210331044234
3.135.1.20 2 2 8922 20210331214627
52.89.25.76 4 4 16849 20210303170843
20.56.233.132 3 3 51693 20210326145117
35.164.79.231 1 1 4461 20210312041554
34.77.162.8 2 2 34462 20210304015649
157.90.175.70 1 1 4461 20210310080803
54.201.43.116 1 1 4461 20210305222002
92.118.160.61 1 1 158728 20210305142811
208.100.26.249 2 2 8922 20210315022022
34.221.191.179 1 1 4461 20210325231216
34.214.1.50 1 1 4461 20210309231440
105.112.39.177 2 2 175959 20210302065035
54.202.37.3 1 1 4461 20210311222318
34.77.162.31 2 2 175959 20210316231448
37.211.94.27 1 7 33822 20210316051832
34.77.162.14 2 2 175959 20210319100856
37.186.48.84 4 39 1372367 20210306074330
45.148.234.121 1 1 2120 20210316120742
212.77.220.196 4 39 1372367 20210302230901
208.100.26.236 2 2 32367 20210308001557
41.75.190.70 3 38 1343664 20210318032810
35.185.235.234 1 1 0 20210322090950
49.34.29.73 1 1 4461 20210318065635
34.220.236.118 1 1 0 20210307080038
103.248.114.125 3 20 794652 20210301020605
158.69.171.153 1 1 17231 20210304105217
116.203.178.95 1 1 17231 20210314092001
188.247.79.53 0 1 477416 
145.239.205.45 2 2 34462 20210324030206
44.242.166.185 1 1 4461 20210310220745
185.222.58.122 2 2 175959 20210318204030
34.77.162.3 1 1 158649 20210316042530
192.35.168.144 1 1 4461 20210330041535
178.153.82.153 4 39 1371277 20210313144320
112.201.36.168 1 1 4461 20210316025309
34.77.162.28 1 1 17231 20210322165931
34.77.162.11 1 1 17231 20210326190848
156.212.59.3 1 1 4461 20210323134128
15.236.55.250 1 1 4461 20210311180446
94.206.1.228 3 38 1371576 20210320005041
44.234.188.113 1 1 4461 20210312220607
35.164.133.80 1 1 4461 20210330232416
34.77.162.19 1 1 17231 20210315164619
167.248.133.38 1 1 4461 20210329190249
174.129.144.195 4 4 16849 20210302185100
41.191.237.53 0 1 170114 
185.37.110.40 5 42 1615536 20210301234456
37.211.152.54 5 42 1519870 20210316071333
107.152.222.226 1 1 17231 20210330122351
185.229.144.22 3 3 51693 20210328084209
71.120.24.23 4 20 405581 20210330173936
44.234.84.13 1 1 4461 20210309231128
35.167.229.237 1 1 4461 20210301221026
82.112.184.223 5 5 69138 20210310233736
208.100.26.247 3 3 36831 20210330155342
45.10.234.220 1 1 17231 20210323174716
65.21.56.124 0 3 393593 
37.211.245.208 2 37 1341524 20210317114121
54.191.105.56 1 1 4461 20210313221950
34.77.162.25 1 1 158649 20210326045111
41.198.132.178 2 2 175959 20210330065721
24.120.138.106 0 1 170114 
34.77.162.17 2 2 34462 20210317010144
95.217.35.184 1 1 4461 20210324160929
86.36.48.81 1 30 881732 20210329001856
182.237.12.43 4 19 558478 20210325071225
178.152.148.206 1 15 789670 20210316051828
34.77.162.2 2 2 34462 20210311212435
8.38.147.28 4 31 1367350 20210301232904
197.232.61.200 0 1 362472 
54.202.78.165 1 1 4461 20210319000937
208.100.26.233 1 15 395415 20210315122121
46.251.149.210 0 1 170114 
52.25.139.100 4 4 16849 20210330100308
78.101.144.25 0 1 159826 
178.152.5.18 3 38 1343664 20210314010244
35.184.117.185 1 1 17231 20210309234835
193.70.84.5 1 1 4461 20210329143605
54.191.186.200 1 1 4461 20210308230843
35.80.17.227 1 1 4461 20210321231803
92.118.160.17 2 2 317456 20210319230543
15.237.41.126 1 1 0 20210307075305
101.98.149.9 0 2 525736 
35.185.245.49 1 1 0 20210322090950
34.221.212.158 1 1 4461 20210312220543
177.239.3.36 2 35 1366051 20210307151126
52.1.89.74 5 72 2709035 20210322104348
121.123.64.149 5 44 1662321 20210322210303
154.0.128.34 0 13 788199 
128.1.131.71 1 5 70739 20210312155842
37.211.2.213 1 30 881732 20210324002538
102.171.243.31 4 39 1372367 20210316023839
116.203.195.47 1 1 17231 20210304172415
92.118.160.13 1 1 17231 20210306034738
5.62.34.21 1 1 4461 20210308090101
73.118.210.135 1 1 4461 20210309104900
170.244.93.106 1 1 17231 20210330075336
34.213.48.19 1 1 4461 20210319000755
35.80.29.219 1 1 4461 20210302222417
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20210301 27 162 6206079 11
20210302 18 92 3318222 6
20210303 18 57 1958479 7
20210304 6 6 56154 6
20210305 7 36 1083844 7
20210306 7 42 1552787 4
20210307 9 42 1424571 8
20210308 31 99 5598187 11
20210309 7 7 56767 7
20210310 12 79 2701510 6
20210311 20 95 3423550 10
20210312 15 62 1922750 9
20210313 18 157 5618026 8
20210314 10 45 1567468 8
20210315 22 131 4694138 11
20210316 50 308 12063955 18
20210317 15 150 5519217 7
20210318 19 135 5651355 9
20210319 9 10 366399 8
20210320 7 78 3219119 4
20210321 9 47 1638941 5
20210322 20 150 7413893 10
20210323 11 49 1741501 8
20210324 12 78 2608195 6
20210325 16 68 2100752 8
20210326 8 9 247492 8
20210327 5 40 1376828 2
20210328 14 53 2661175 5
20210329 11 79 2574102 7
20210330 31 63 1844037 21
20210331 33 143 5424183 10
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
2mn-5mn 2
5mn-15mn 4
15mn-30mn 1
30s-2mn 16
30mn-1h 2
0s-30s 230
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 31
/ 266 4762005 237 194
/fonts/ui/latest-webfont.woff2 51 986340 1 8
/fonts/glyphicons-halflings-regular.woff 38 886160 0 1
/img/favicons/manifest.json 36 9612 0 13
/contactus.php 25 114093 5 17
/team.html 18 77868 4 5
/companyprofile.html 13 43771 0 3
/motorinsurance.html 9 26208 0 3
/lifeiinsurance.html 9 26181 1 3
/ourservices.html 4 14276 0 2
/vision.html 4 14004 1 0
/fireandgeneralinsurance.html 3 9042 2 1
/whysavoyinsuranceservices.html 2 7024 0 0
/generalinsurance.html 2 20012 2 1
/fonts/ui/latest-webfont.ttf 1 46824 0 1
/financialplanning.html 1 3752 0 0
/retirementplanning.html 1 3904 0 0
/pension.html 1 3803 0 0
/fonts/ui/latest-webfont.eot 1 21801 0 0
/criticalillness%20.html 1 3754 0 0
/regularsavings.html 1 4066 0 0
/engineeringinsurance.html 1 2974 1 1
/lifeprotection.html 1 3676 0 0
/investments.html 1 3867 0 0
/cgi-sys/defaultwebpage.cgi 1 2120 1 1
/appointment.php 1 3817 0 0
/lifep.html 1 4570 0 0
/businessp.html 1 3240 0 0
/liabilityinsurance.html 1 2938 0 0
/fonts/glyphicons-halflings-regular.eot 1 20335 0 1
/education.html 1 3902 0 0
END_SIDER

bypass 1.0, Devloped By El Moujahidin (the source has been moved and devloped)
Email: contact@elmoujehidin.net