? Fallagassrini

Fallagassrini Bypass Shell

echo"
Fallagassrini
";
Current Path : /home1/savoy/tmp/awstats/ssl/

Linux gator3171.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
Upload File :
Current File : /home1/savoy/tmp/awstats/ssl/awstats112024.savoyglobal.savoysinsurance.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202411 will be lost/reset.
# Last config file used to build this data file was /home1/savoy/tmp/awstats/ssl/awstats.savoyglobal.savoysinsurance.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2030                
POS_TIME 2713                
POS_VISITOR 13465               
POS_DAY 21395               
POS_DOMAIN 3487                
POS_LOGIN 4088                
POS_ROBOT 4243                
POS_WORMS 5058                
POS_EMAILSENDER 5189                
POS_EMAILRECEIVER 5332                
POS_SESSION 21988               
POS_SIDER 22179               
POS_FILETYPES 5467                
POS_DOWNLOADS 5775                
POS_OS 5823                
POS_BROWSER 6306                
POS_SCREENSIZE 8387                
POS_UNKNOWNREFERER 8461                
POS_UNKNOWNREFERERBROWSER 9443                
POS_ORIGIN 9900                
POS_SEREFERRALS 10040               
POS_PAGEREFS 10247               
POS_SEARCHWORDS 10448               
POS_KEYWORDS 10600               
POS_MISC 2376                
POS_ERRORS 10659               
POS_CLUSTER 3944                
POS_SIDER_404 10833               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241122053513 119 34923 17224782258485
FirstTime 20241101024639
LastTime 20241122041002
LastUpdate 20241122064040 119 0 119 0 0
TotalVisits 226                 
TotalUnique 202                 
MonthHostsKnown 0                   
MonthHostsUnknown 202                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 41 0
FlashSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 6 50046 10 26 81659
1 53 203 5697826 2 18 53950
2 55 98 2254646 14 31 42223
3 29 91 2898326 12 17 61342
4 17 38 1188567 14 39 123799
5 10 10 59560 7 13 5075
6 11 31 998490 6 9 5959
7 7 7 38103 9 11 42351
8 7 7 87087 5 10 15157
9 15 35 1019427 14 22 95015
10 6 15 416917 91 120 109782
11 19 39 992838 9 29 40218
12 24 45 1183185 11 44 59786
13 7 7 42463 4 34 22861
14 15 55 1906745 10 12 3366
15 13 33 975398 4 38 24554
16 11 11 128739 23 31 28939
17 12 12 111558 7 22 31258
18 4 4 62064 30 42 36350
19 13 13 92509 14 61 56800
20 45 145 4801174 41 52 25892
21 10 30 327031 12 22 60121
22 29 60 1442002 69 75 126906
23 13 33 1034325 12 38 93949
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
us 156 298 7469010
de 65 216 6546822
in 47 196 5527260
il 34 77 2178938
ru 25 25 115446
ca 21 21 327272
qa 16 78 2869019
ch 13 34 1140207
cn 9 9 87988
ua 7 27 957164
pl 7 7 30520
bg 6 6 72492
se 3 3 13080
gb 3 3 13080
nl 3 3 13080
jp 2 2 8720
am 2 2 8720
vn 2 2 8720
ro 1 1 3014
gr 1 1 4360
be 1 1 4360
sc 1 1 4360
fr 1 1 562
es 1 1 4360
au 1 10 387392
ir 1 1 4360
lt 1 1 4360
rs 1 1 4360
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
Googlebot/ 74 183842 20241121122636 33
unknown 33 5958 20241122021456 33
no_user_agent 29 555727 20241119223446 0
bingbot/ 23 50456 20241122043806 8
bot[\s_+:,\.\;\/\\-] 21 23581 20241121153812 18
Go\-http\-client/ 6 17594 20241120102306 1
Applebot/ 4 9028 20241121150305 2
netEstate[\x20]NE[\x20]Crawler 3 4668 20241103221050 2
curl 2 32606 20241122020645 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 24168 20241121192451 0
archive\.org_bot 2 8720 20241119223429 0
link 1 4360 20241121100718 0
Googlebot\-Video/ 1 12085 20241105012125 0
Googlebot\-Mobile/ 1 12082 20241106213827 0
Yahoo![\x20]Slurp 1 12080 20241106213857 0
scrapy 1 4360 20241104160556 0
Konqueror/ 1 12087 20241105012200 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
php 44 29964 0 0
php6 25 250550 0 0
js 38 391742 0 0
jpg 241 20481336 0 0
png 23 1084580 0 0
env 3 36258 0 0
json 1 12393 0 0
xml 1 12386 0 0
ndsxf 25 250550 0 0
Unknown 34 178265 0 0
phtml 42 4746 0 0
gif 295 3253168 0 0
html 256 1823088 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 30
androidmarshmallow 3 3
linux 93 45
androidnougat 3 3
androidpie 9 2
macosx7 3 2
android 3 2
linuxcentos 1 1
macosx12 1 1
win8.1 2 1
winxp 2 1
win10 537 195
ios_ipad 1 0
bsdopenbsd 2 2
ios_iphone 41 20
winlong 2 2
androidkitkat 1 1
win8 1 1
linuxubuntu 2 2
symbian 1 1
unix 3 1
macosx10 2 2
androidoreo 3 0
macosx14 6 3
macosx 1 1
androideclair 1 1
android10 158 47
Unknown 49 47
macosx13 2 1
macosx15 84 35
win7 11 8
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 100
safari2.0.1 1 1
chrome109.0.0.0 25 5
firefox129.0 2 2
chrome55.0.2869.0 2 0
safari17.0 1 1
chrome96.0.4664.110 1 1
chrome75.0.3770.80 1 0
opera62.0.3331.116 1 1
chrome77.0.3865.18 1 0
netscape5.0 1 1
opera11.10 1 1
chrome76.0.3809.100 4 3
chrome14.0.835.186 1 0
safari18.0.1 1 1
chrome72.0.3626.122 1 0
chrome129.0.0.0 51 31
firefox49.0 1 1
chrome36.0.2454.101 1 1
chrome121.0.0.0 5 5
chrome117.0.0.0 2 2
chrome71.0.3578.99 2 0
chrome85.0.4183.121 2 2
chrome63.0.3239.132 1 0
firefox123.0 1 1
sec\- 1 0
firefox69.2 1 1
chrome74.0.3729.169 2 2
chrome76.0.3809.89 2 0
chrome100.0.4896.60 6 6
chrome76.0.3809.102 2 0
chrome126.0.0.0 1 1
chrome120.0.0.0 16 16
chrome100.0.4664.45 1 1
chrome7.0.514.0 1 1
chrome106.0.0.0 1 1
chrome66.0.3359.117 1 1
chrome76.0.3809.132 1 1
chrome36.0.1985.125 1 0
chrome41.0.2228.0 5 5
safari18.1 29 9
chrome52.0.3237.98 2 2
firefox72.0 1 1
safari 3 2
chrome76.0.3809.80 1 0
chrome45.0.2454.85 1 1
chrome110.0.0.0 103 23
chrome17.0.963.56 2 2
chrome76.0.3809.111 1 0
mozilla 15 15
chrome60.0.3112.113 2 2
firefox45.0 1 1
chrome125.0.0.0 53 11
Unknown 31 31
chrome69.0.3497.100 1 0
chrome4.0.249.0 1 0
safari17.5 1 1
chrome67.0.3396.87 3 0
safari12.0 1 0
safari16.5.1 1 1
chrome45.0.2454.101 1 1
safari16.0 1 1
firefox36.0 1 1
chrome70.0.3538.110 1 0
chrome75.0.3770.143 2 1
chrome63.0.3239.111 1 1
chrome130.0.0.0 387 123
firefox128.0 1 1
chrome124.0.0.0 4 4
chrome115.0.0.0 1 1
chrome76.0.3804.0 1 0
chrome58.0.3029.110 3 3
chrome71.0.3578.80 1 0
chrome105.0.0.0 3 3
android 3 2
chrome59.0.3071.125 3 3
chrome75.0.3770.142 2 0
chrome131.0.0.0 54 14
safari17.6 9 9
chrome122.0.0.0 55 24
chrome73.0.3800.0 1 0
chrome74.0.3729.108 1 0
chrome73.0.3683.86 1 0
safari17.2.1 1 1
chrome128.0.0.0 54 12
chrome122.0.6261.64 1 1
chrome74.0.3729.131 1 0
firefox106.0 1 1
wap 1 0
arora 1 1
firefox28.0 1 1
msie9.0 1 1
chrome108.0.0.0 12 12
chrome36.0.1985.67 1 0
chrome118.0.0.0 1 1
chrome71.0.1981 1 1
chrome54.0.2840.99 2 2
chrome83.0.4103.61 2 2
chrome61.0.3163.91 2 2
chrome86.0.4240.111 1 1
safari17.4.1 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
WhatsApp/2.23.20.0 20241108013758
Mozilla/5.0_(compatible;_Dataprovider.com) 20241110163047
SEC-SGHX820/1.0_NetFront/3.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20241105012057
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241121235437
GoogleOther 20241108023739
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241122014831
panscient.com 20241109121324
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20241122024632
POLARIS/6.01_(BREW_3.1.5;_U;_en-us;_LG;_LX265;_POLARIS/6.01/WAP)_MMP/2.0_profile/MIDP-2.1_Configuration/CLDC-1.1 20241105012126
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241112042951
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WhatsApp/2.23.20.0 20241108013758
panscient.com 20241109121324
GoogleOther 20241108023739
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241121235437
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 245 283
From1 2 2
From2 45 45
From3 3 3
From4 136 695
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_co_in 1 1
www_google_co_uk 1 1
www_google_com 43 43
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.lusha.com/business/39fb66fab1dfc1ce/ 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
404 373 182266
302 3 0
403 5 1934
503 21 0
400 5 395
409 5 415
308 4 437
401 10 452
406 144 31866
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 100
/admin/main.php 1 -
/sitemap.txt 2 -
/wp-admin/setup-config.php 2 -
/debug/default/view 2 -
/jasperserver-pro/login.html 2 -
/admin/menu.php 1 -
/.git/config 10 -
/.ssh/id_ecdsa 2 -
/admin.php 1 -
/.git/HEAD 2 -
/info/ 2 -
/wp-content/plugins 2 -
/sites/default/files 2 -
/wp-login.php 2 -
/sibs 1 -
/pinfo.php 2 -
/app_dev.php/_profiler/phpinfo 2 -
/index.html 2 -
/favicon.svg 2 -
/.ssh/id_ed25519 2 -
/js 2 -
//savoyglobal.net/assets/site/js/client_slider/jquery.carouFredSel-5.5.0-packed.js 43 -
/sites/all 2 -
/server 2 -
/wp-json 1 -
/administrator 2 -
/rest/V1/products 1 -
/config.yml 2 -
/config.yaml 2 -
//savoyglobal.net/assets/site/js/flexy-menu.js 41 -
/_vti_pvt/authors.pwd 2 -
/wp-content/uploads 2 -
/infos/ 2 -
/login.php 2 -
/admin/welcome.php 1 -
/.vscode/sftp.json 4 -
/app_dev.php/_profiler/open 2 -
/wp-admin/css/colors/blue/h0rn3t-sp1d3rs.php 1 https://t.me/bads_community
/config.php 2 -
/admin/admin.php 1 -
/cloud-config.yml 2 -
/module 2 -
//savoyglobal.net/assets/site/js/responsiveslides.min.js 44 -
/about 2 -
/config.xml 2 -
/admin/home.php 1 -
/apple-touch-icon.png 1 -
/doesntexist-123 2 -
/admin/.env 2 -
/_vti_pvt/administrators.pwd 2 -
/.aws/credentials 5 -
/telescope/requests 2 -
/v2/_catalog 2 -
/user_secrets.yml 2 -
/login.action 2 -
/.env.production 4 -
/config/production.json 2 -
/error.json 2 -
/_all_dbs 2 -
//example.com/ 2 -
/apple-touch-icon-precomposed.png 1 -
/jasperserver/login.html 2 -
/includ 3 -
/admin/dashboard 1 -
/sitemap.xml.gz 2 -
/phpinfo.php 2 -
/aspera/faspex/ 1 -
/api 2 -
/.svn/wc.db 2 -
/backup.tar.gz 2 -
/_vti_pvt/service.pwd 2 -
/admin/main 1 -
/.well-known/traffic-advice 10 -
/credentials 2 -
/wp-config.php 2 -
/resources/ 2 -
/wp-admin/css/colors/blue/blue.php 1 https://t.me/bads_community
/.DS_Store 2 -
/admin/index 1 -
/modules 2 -
//savoyglobal.net/assets/site/js/jquery.min.js 44 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/secrets.json 2 -
/license.txt 1 -
/static/images/nopic.png 3 -
/admin/home 1 -
/server.key 2 -
/sitemap.xml 5 -
/backup.zip 2 -
/config/database.php 2 -
/config.json 4 -
/components 2 -
/.env.example 2 -
/feed 2 -
/s/137313e2638313e2435323e2239313/_/ 2 -
/admin/dashboard.php 1 -
/docker-compose.yml 2 -
/resources/uploads/ 2 -
/.well-known/security.txt 1 -
/.kube/config 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 202
37.201.117.105 32 122 3487214 20241108025233
147.161.234.127 20 43 1226975 20241108024430
87.68.207.103 14 34 951963 20241112021018
49.37.234.157 14 45 1334042 20241107220101
213.55.220.216 13 34 1140207 20241113125839
212.77.203.158 11 53 1932518 20241104015825
46.5.2.19 9 29 946015 20241105153714
45.14.193.39 8 28 941655 20241102115044
115.246.23.131 8 28 941655 20241122033123
223.231.208.134 6 26 940861 20241114201229
34.219.237.75 6 6 26160 20241107201146
167.235.201.136 5 27 937090 20241106030727
54.88.179.33 5 5 81515 20241121055336
95.90.238.149 5 26 1120804 20241101040518
34.221.16.57 5 25 936501 20241107201034
54.245.77.34 5 25 936501 20241107201115
89.211.239.165 5 25 936501 20241105140723
122.171.21.68 5 25 936501 20241107061807
62.16.6.220 5 25 936501 20241112033033
49.36.25.48 5 25 936501 20241120233532
141.164.95.123 5 25 936501 20241120091221
34.219.225.208 5 25 936501 20241107201001
44.243.129.240 5 25 936501 20241107201115
124.236.100.56 4 4 17440 20241117223011
3.80.120.215 4 4 17440 20241110172516
66.249.81.201 2 2 8720 20241113125817
162.142.125.192 1 1 4360 20241101024639
89.248.174.11 1 1 4360 20241112210314
188.74.139.252 1 1 3014 20241114174729
64.23.209.251 1 1 4360 20241103010845
88.218.62.29 1 1 4360 20241117212836
152.42.136.112 1 1 4360 20241121013322
87.236.176.235 1 1 4360 20241112042951
165.232.39.137 1 1 4360 20241116123835
104.28.114.20 1 1 4360 20241121043820
165.227.188.49 1 1 4360 20241110191457
103.108.231.60 1 1 4360 20241110151206
138.68.149.216 1 1 4360 20241114024646
199.45.155.94 1 1 12085 20241112103506
3.85.147.20 1 1 4360 20241102005243
198.235.24.223 1 1 16303 20241104213048
143.198.68.73 1 1 4360 20241102055303
178.20.47.92 1 1 4360 20241112031049
205.210.31.45 1 1 16303 20241109011223
91.236.248.49 1 1 16303 20241115065040
66.249.75.232 1 1 4360 20241108023348
35.202.72.83 2 2 32606 20241105091040
198.54.131.126 1 1 4360 20241120020117
167.94.145.110 1 1 4360 20241101222425
80.187.103.78 3 3 13080 20241113055237
195.250.71.210 2 2 8720 20241114041704
205.210.31.34 1 1 16303 20241102015219
198.235.24.172 1 1 16303 20241106053610
162.142.125.220 1 1 12079 20241101215047
147.185.132.168 1 1 16303 20241111225719
185.226.196.29 1 1 4360 20241115033719
89.116.164.76 1 1 4360 20241114091048
42.83.147.55 1 1 4360 20241112051935
198.235.24.8 1 1 16303 20241118162640
101.198.0.152 1 1 12386 20241107163532
164.90.201.198 1 1 4360 20241113012223
5.133.192.88 1 1 4360 20241104043408
52.81.254.49 1 1 4360 20241116201921
80.85.245.241 1 1 4360 20241111081859
167.99.210.137 1 1 16303 20241119223503
104.131.115.150 1 1 4360 20241102145353
199.45.154.154 2 2 8720 20241111115115
167.71.18.3 1 1 4360 20241113033541
147.185.132.51 1 1 16303 20241108084133
47.242.224.70 1 1 4360 20241120063514
198.235.24.251 1 1 16303 20241108074334
199.45.154.146 1 1 4360 20241121160904
206.168.34.58 1 1 4360 20241110132456
93.130.212.137 1 1 4360 20241113102446
15.204.161.7 2 2 8098 20241112121621
134.122.59.107 1 1 12083 20241103235711
149.56.150.58 1 1 16303 20241110163047
95.223.228.60 3 3 5154 20241109172603
94.103.93.19 1 1 4360 20241113020232
3.139.101.130 1 1 4360 20241120232421
199.45.154.142 1 1 4360 20241122010834
18.218.229.236 3 3 13080 20241121083857
74.125.210.109 1 1 4360 20241113125818
35.153.179.16 1 1 4360 20241118211047
49.13.216.47 2 2 0 20241106010655
167.172.235.139 1 1 4360 20241118133214
5.133.192.168 1 1 4360 20241116160842
89.22.237.65 1 1 4360 20241103071120
198.235.24.112 1 1 37041 20241118171309
93.174.93.127 1 1 4360 20241109010807
193.186.4.52 1 1 4360 20241119151101
193.186.4.185 1 1 4360 20241107025702
64.227.108.101 1 1 4360 20241112121050
147.185.132.138 1 1 16303 20241115150648
82.146.60.26 2 2 32606 20241118004214
138.197.73.160 1 1 4360 20241114140442
198.235.24.76 1 1 16303 20241121235437
206.168.34.35 1 1 4360 20241122014831
72.14.201.65 1 1 4360 20241112102503
104.164.173.49 1 1 4360 20241120174502
146.190.163.10 1 1 4360 20241116034308
143.198.146.104 1 1 4360 20241110121323
159.65.159.17 1 1 4360 20241108144843
198.235.24.99 1 1 16303 20241101064510
192.9.137.130 1 1 4360 20241104183657
66.249.75.234 1 1 4360 20241108023739
44.209.113.59 1 1 4360 20241108094656
192.145.39.107 1 1 562 20241117163123
107.173.172.154 1 1 4360 20241103013940
142.93.172.75 1 1 4360 20241114201455
18.234.182.123 1 1 16303 20241114134335
147.185.132.201 1 1 16303 20241101191604
80.85.245.128 2 2 8720 20241113232314
171.244.43.14 1 1 4360 20241120103702
37.19.198.232 1 1 4360 20241109121324
142.93.234.203 1 1 4360 20241105002022
89.169.34.140 1 1 4360 20241118063032
5.133.192.140 1 1 4360 20241110100746
164.92.175.232 1 1 4360 20241118013125
80.85.247.161 2 2 8720 20241115183221
35.209.68.128 1 1 4360 20241107192314
185.226.196.28 1 1 4360 20241115033730
205.210.31.76 1 1 16303 20241105164813
44.239.197.160 1 1 4360 20241109211257
52.13.96.140 2 2 32606 20241107201114
66.249.75.227 1 1 4360 20241108023345
113.176.195.77 1 1 4360 20241119201615
212.34.154.231 1 1 4360 20241116171301
157.245.121.101 1 1 4360 20241120132145
18.212.142.10 1 1 3014 20241112234320
198.211.97.207 1 1 4360 20241101091712
137.226.113.44 1 1 4360 20241122024632
72.14.201.83 2 2 8720 20241112020941
52.247.125.210 1 1 4360 20241106200343
193.186.4.8 1 1 4360 20241101040455
15.204.182.106 2 2 8720 20241111204232
3.91.90.191 1 1 4360 20241111224938
104.28.62.42 3 3 13080 20241121071421
45.196.46.20 1 1 4360 20241119223624
138.197.73.60 1 1 4360 20241101040259
192.104.34.34 1 1 16303 20241107114620
147.185.132.132 1 1 37041 20241107180048
72.14.201.137 1 1 4360 20241107012729
198.244.213.98 2 2 16442 20241122041002
206.81.3.31 1 1 4360 20241107034843
162.142.125.205 1 1 4360 20241106094853
147.185.132.189 1 1 37041 20241105230946
31.220.40.210 2 2 24180 20241106033559
101.198.0.182 1 1 37049 20241107163516
167.99.53.212 1 1 4360 20241104131603
18.220.235.138 2 2 8720 20241120190430
77.74.177.114 1 1 4360 20241111110913
124.237.181.207 1 1 4360 20241103153546
18.222.29.26 1 1 4360 20241120121202
198.235.24.108 1 1 16303 20241102032628
117.196.222.246 1 1 4360 20241106220408
64.23.218.208 1 1 16303 20241119223446
87.116.182.254 1 1 4360 20241119065330
95.90.232.37 4 24 932141 20241103145624
87.120.125.80 2 2 24171 20241107222220
195.200.19.116 1 1 4360 20241114203421
198.235.24.89 1 1 16303 20241116063317
3.255.6.250 2 2 0 20241118205509
37.201.117.61 3 3 5154 20241116054614
133.242.174.119 2 2 8720 20241120111556
61.68.94.91 1 10 387392 20241110100740
72.14.201.138 1 1 4360 20241107010916
193.186.4.9 1 1 4360 20241103145612
167.99.223.15 1 1 4360 20241113234442
147.185.132.31 1 1 37041 20241112212508
205.210.31.167 1 1 16303 20241104170844
138.197.155.124 1 1 12077 20241108034116
195.2.81.171 1 1 4360 20241109030322
87.120.113.250 4 4 48321 20241118213216
195.211.77.140 4 4 0 20241120112915
198.235.24.48 1 1 16303 20241121233203
72.14.201.143 1 1 4360 20241107220006
80.85.246.74 1 1 4360 20241109203744
188.134.80.97 1 1 4360 20241112195940
45.148.10.69 4 42 424620 20241106213757
77.181.15.27 1 1 0 20241115121827
45.156.129.95 1 1 4360 20241105190850
89.248.172.183 1 1 4360 20241118195906
193.186.4.53 1 1 4360 20241115020602
134.209.125.59 1 1 12081 20241118045634
199.45.155.107 1 1 4360 20241102192043
198.235.24.236 2 2 32606 20241119011023
54.195.3.46 1 1 4360 20241107163914
157.245.6.38 1 1 4360 20241106131522
188.245.59.72 1 1 4360 20241122024642
101.198.0.189 1 1 12393 20241107163548
93.240.143.227 1 1 4360 20241101094025
195.211.77.142 4 4 17440 20241120112923
198.235.24.194 1 1 16303 20241112140908
193.186.4.83 2 2 8720 20241112020911
35.171.144.152 1 1 16303 20241119194134
167.94.138.46 1 1 4360 20241115114336
167.172.62.163 1 1 4360 20241103194723
147.185.132.103 1 1 37041 20241101084846
34.217.110.242 1 1 4360 20241102044233
34.203.50.75 1 1 4360 20241102004726
198.235.24.179 1 1 16303 20241107181303
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 22
20241101 15 36 1228690 11
20241102 18 38 1024581 10
20241103 13 33 974744 10
20241104 17 59 1982564 7
20241105 22 80 2185169 9
20241106 17 59 1239896 11
20241107 63 194 6277782 23
20241108 61 174 4785032 12
20241109 9 9 43257 7
20241110 12 21 447295 10
20241111 8 8 46823 7
20241112 38 78 2033628 18
20241113 26 47 1196887 11
20241114 14 34 986338 9
20241115 8 8 54406 8
20241116 9 9 43257 7
20241117 4 4 13642 4
20241118 13 13 143992 11
20241119 14 14 112035 12
20241120 25 65 1929682 15
20241121 12 12 88149 8
20241122 13 33 971177 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
30mn-1h 2
0s-30s 212
30s-2mn 8
5mn-15mn 3
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 20
/ 254 1814990 211 188
/assets/uploads/banner/UraHMb8Acv.php 44 29964 0 5
/assets/uploads/banner/zcWAORiX4t.phtml 42 4746 1 6
/assets/uploads/banner/ClZn7fF7cN.php6 25 250550 2 6
/assets/uploads/banner/zrocKMfLGQ.ndsxf 25 250550 0 3
/index.php/site/index 9 39240 2 2
/index.php/site/contact 6 18084 2 4
/index.php/site/about 5 14105 0 0
/index.php/site/john_maxwell_leadership 3 18594 0 1
/index.php/site/team 3 26124 0 1
/.env 3 36258 1 2
/index.php/site/software_development 3 22875 1 1
/.git/config 2 24180 2 2
/index.php/site/consulting/ 1 5277 1 0
/config.json 1 12393 1 1
/index.php/site/consulting 1 5277 0 0
/index.php/site/about/ 1 2821 0 1
/sitemap.xml 1 12386 1 1
/index.php/site/login 1 562 1 1
/index.php/site/training 1 9224 0 1
END_SIDER

bypass 1.0, Devloped By El Moujahidin (the source has been moved and devloped)
Email: contact@elmoujehidin.net