6:0:0:0 | |||
6:0:0:1 | |||
6:0:0:2 | |||
6:0:0:3 | |||
6:0:0:4 | |||
power | |||
subsystem | |||
uevent |
?
Current Path : /sys/block/ram11/subsystem/ram9/subsystem/sde/device/subsystem/devices/target6:0:0/ |
Linux gator3171.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64 |
6:0:0:0 | |||
6:0:0:1 | |||
6:0:0:2 | |||
6:0:0:3 | |||
6:0:0:4 | |||
power | |||
subsystem | |||
uevent |