aa | |||
ab | |||
ace | |||
ach | |||
ada | |||
ady | |||
ae | |||
af | |||
af_ZA | |||
afa | |||
afh | |||
ain | |||
ak | |||
akk | |||
ale | |||
alg | |||
aln | |||
alt | |||
am | |||
am_ET | |||
an | |||
ang | |||
anp | |||
apa | |||
ar | |||
arc | |||
arn | |||
arp | |||
art | |||
arw | |||
as | |||
ast | |||
ast_ES | |||
ath | |||
aus | |||
av | |||
awa | |||
ay | |||
az | |||
az_IR | |||
ba | |||
bad | |||
bai | |||
bal | |||
ban | |||
bas | |||
bat | |||
be | |||
be@latin | |||
bej | |||
bem | |||
ber | |||
bg | |||
bg_BG | |||
bh | |||
bho | |||
bi | |||
bik | |||
bin | |||
bla | |||
bm | |||
bn | |||
bn_BD | |||
bn_IN | |||
bnt | |||
bo | |||
br | |||
bra | |||
brx | |||
bs | |||
btk | |||
bua | |||
bug | |||
byn | |||
ca | |||
ca@valencia | |||
ca_ES | |||
ca_ES@valencian | |||
cad | |||
cai | |||
car | |||
cau | |||
ce | |||
ceb | |||
cel | |||
ch | |||
chb | |||
chg | |||
chk | |||
chm | |||
chn | |||
cho | |||
chp | |||
chr | |||
chy | |||
cmc | |||
co | |||
cop | |||
cpe | |||
cpf | |||
cpp | |||
cr | |||
crh | |||
crp | |||
cs | |||
cs_CZ | |||
csb | |||
cu | |||
cus | |||
cv | |||
cy | |||
da | |||
dak | |||
dar | |||
day | |||
de | |||
de@hebrew | |||
de_AT | |||
de_CH | |||
de_DE | |||
default | |||
del | |||
den | |||
dgr | |||
din | |||
doi | |||
dra | |||
dsb | |||
dua | |||
dum | |||
dv | |||
dyu | |||
dz | |||
ee | |||
efi | |||
egy | |||
eka | |||
el | |||
el_GR | |||
elx | |||
en | |||
en@arabic | |||
en@boldquot | |||
en@cyrillic | |||
en@greek | |||
en@hebrew | |||
en@piglatin | |||
en@quot | |||
en@shaw | |||
en_AU | |||
en_CA | |||
en_GB | |||
en_NZ | |||
en_US | |||
enm | |||
eo | |||
es | |||
es_AR | |||
es_CL | |||
es_CO | |||
es_CR | |||
es_DO | |||
es_EC | |||
es_ES | |||
es_GT | |||
es_HN | |||
es_MX | |||
es_NI | |||
es_PA | |||
es_PE | |||
es_PR | |||
es_SV | |||
es_UY | |||
es_VE | |||
et | |||
et_EE | |||
eu | |||
eu_ES | |||
ewo | |||
fa | |||
fa_IR | |||
fan | |||
fat | |||
ff | |||
fi | |||
fi_FI | |||
fil | |||
fiu | |||
fj | |||
fo | |||
fon | |||
fr | |||
fr_BE | |||
fr_CA | |||
fr_CH | |||
fr_FR | |||
frm | |||
fro | |||
frr | |||
frs | |||
fur | |||
fy | |||
ga | |||
gaa | |||
gay | |||
gba | |||
gd | |||
gem | |||
gez | |||
gil | |||
gl | |||
gl_ES | |||
gmh | |||
gn | |||
goh | |||
gon | |||
gor | |||
got | |||
grb | |||
grc | |||
gsw | |||
gu | |||
gv | |||
gwi | |||
ha | |||
hai | |||
haw | |||
he | |||
he_IL | |||
hi | |||
hil | |||
him | |||
hit | |||
hmn | |||
ho | |||
hr | |||
hr_HR | |||
hsb | |||
ht | |||
hu | |||
hu_HU | |||
hup | |||
hy | |||
hz | |||
ia | |||
iba | |||
id | |||
id_ID | |||
ie | |||
ig | |||
ii | |||
ijo | |||
ik | |||
ilo | |||
inc | |||
ine | |||
inh | |||
io | |||
ira | |||
iro | |||
is | |||
it | |||
it_CH | |||
it_IT | |||
iu | |||
ja | |||
ja_JP | |||
jbo | |||
jpr | |||
jrb | |||
jv | |||
ka | |||
kaa | |||
kab | |||
kac | |||
kam | |||
kar | |||
kaw | |||
kbd | |||
kg | |||
kha | |||
khi | |||
kho | |||
ki | |||
kj | |||
kk | |||
kl | |||
km | |||
kmb | |||
kn | |||
ko | |||
ko_KR | |||
kok | |||
kos | |||
kpe | |||
kr | |||
krc | |||
krl | |||
kro | |||
kru | |||
ks | |||
ks@devanagari | |||
ku | |||
kum | |||
kut | |||
kv | |||
kw | |||
ky | |||
la | |||
lad | |||
lah | |||
lam | |||
lb | |||
lez | |||
lg | |||
li | |||
ln | |||
lo | |||
lol | |||
loz | |||
lt | |||
lt_LT | |||
lu | |||
lua | |||
lui | |||
lun | |||
luo | |||
lus | |||
lv | |||
lv_LV | |||
mad | |||
mag | |||
mai | |||
mak | |||
man | |||
map | |||
mas | |||
mdf | |||
mdr | |||
men | |||
mg | |||
mga | |||
mh | |||
mi | |||
mic | |||
min | |||
mis | |||
mk | |||
mkh | |||
ml | |||
mn | |||
mnc | |||
mni | |||
mno | |||
mo | |||
moh | |||
mos | |||
mr | |||
mr_IN | |||
ms | |||
ms_MY | |||
mt | |||
mul | |||
mun | |||
mus | |||
mwl | |||
mwr | |||
my | |||
my_MM | |||
myn | |||
myv | |||
na | |||
nah | |||
nai | |||
nap | |||
nb | |||
nb_NO | |||
nd | |||
nds | |||
nds@NFE | |||
nds_DE | |||
ne | |||
new | |||
ng | |||
nia | |||
nic | |||
niu | |||
nl | |||
nl_BE | |||
nl_NL | |||
nn | |||
no | |||
nog | |||
non | |||
nqo | |||
nr | |||
nso | |||
nub | |||
nv | |||
nwc | |||
ny | |||
nym | |||
nyn | |||
nyo | |||
nzi | |||
oc | |||
oj | |||
om | |||
or | |||
os | |||
osa | |||
ota | |||
oto | |||
pa | |||
paa | |||
pag | |||
pal | |||
pam | |||
pap | |||
pau | |||
peo | |||
phi | |||
phn | |||
pi | |||
pl | |||
pl_PL | |||
pon | |||
pra | |||
pro | |||
ps | |||
pt | |||
pt_BR | |||
pt_PT | |||
qaa-qtz | |||
qu | |||
raj | |||
rap | |||
rar | |||
rm | |||
rn | |||
ro | |||
roa | |||
rom | |||
ru | |||
ru_RU | |||
rup | |||
rw | |||
sa | |||
sad | |||
sah | |||
sai | |||
sal | |||
sam | |||
sas | |||
sat | |||
sc | |||
scn | |||
sco | |||
sd | |||
se | |||
sel | |||
sem | |||
sg | |||
sga | |||
sgn | |||
shn | |||
si | |||
si_LK | |||
sid | |||
sio | |||
sit | |||
sk | |||
sl | |||
sl_SI | |||
sla | |||
sm | |||
sma | |||
smi | |||
smj | |||
smn | |||
sms | |||
sn | |||
snk | |||
so | |||
sog | |||
son | |||
sq | |||
sq_AL | |||
sr | |||
sr@Latn | |||
sr@ije | |||
sr@ijekavian | |||
sr@ijekavianlatin | |||
sr@latin | |||
sr_RS | |||
srn | |||
srr | |||
ss | |||
ssa | |||
st | |||
su | |||
suk | |||
sus | |||
sux | |||
sv | |||
sv_SE | |||
sw | |||
syc | |||
syr | |||
ta | |||
ta_IN | |||
tai | |||
te | |||
tem | |||
ter | |||
tet | |||
tg | |||
th | |||
ti | |||
tig | |||
tiv | |||
tk | |||
tkl | |||
tl | |||
tlh | |||
tli | |||
tmh | |||
tn | |||
to | |||
tog | |||
tpi | |||
tr | |||
ts | |||
tsi | |||
tt | |||
tum | |||
tup | |||
tut | |||
tvl | |||
tw | |||
ty | |||
tyv | |||
udm | |||
ug | |||
uga | |||
uk | |||
uk_UA | |||
umb | |||
und | |||
ur | |||
ur_PK | |||
uz | |||
uz@Latn | |||
uz@cyrillic | |||
vai | |||
ve | |||
vi | |||
vi_VN | |||
vo | |||
vot | |||
wa | |||
wak | |||
wal | |||
war | |||
was | |||
wen | |||
wo | |||
xal | |||
xh | |||
yao | |||
yap | |||
yi | |||
yo | |||
ypk | |||
za | |||
zap | |||
zbl | |||
zen | |||
zgh | |||
zh | |||
zh_CN | |||
zh_CN.GB2312 | |||
zh_HK | |||
zh_TW | |||
zh_TW.Big5 | |||
znd | |||
zu | |||
zun | |||
zxx | |||
zza | |||
locale.alias |